About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Saturday, 4 September 2010

TBG English First Division 1991/92: Week 1&2 Catchup (1st-2nd October)

These two matches were scheduled at the start of the season but Selhurst Park was not completed in time.


Crystal Palace 2 (1)-(2) 3 Leeds United


Shutt 1


Chapman 31


Red Card 32
(p) Gray 32

Bright 71



Whyte 89



Wimbledon 2 (1)-(0) 1 Sheffield Wednesday
Earle 45+



Harkes 70
Fashanu 81



Pos. Team W D L GF GA GD Pts
1 Leeds United 7 2 2 19 10 9 23
2 Manchester United 7 1 2 14 8 6 22
3 Coventry City 6 2 3 17 11 6 20
4 Chelsea 6 2 3 15 9 6 20
5 Liverpool 6 1 2 11 5 6 19
6 Arsenal 5 2 3 19 12 7 17
7 Oldham Athletic 5 2 4 10 10 0 17
8 Wimbledon 4 4 2 16 13 3 16
9 Sheffield Wednesday 4 4 3 12 10 2 16
10 Queens Park Rangers 5 1 4 13 12 1 16
11 West Ham United 4 3 4 13 13 0 15
12 Everton 5 0 6 11 14 -3 15
13 Sheffield United 3 5 3 13 16 -3 14
14 Aston Villa 3 4 4 8 10 -2 13
15 Norwich City 3 3 5 14 13 1 12
16 Manchester City 3 3 5 11 12 -1 12
17 Southampton 2 5 4 11 12 -1 11
18 Nottingham Forest 3 1 6 8 15 -7 10
19 Tottenham Hotspur 2 2 4 6 11 -5 8
20 Crystal Palace 2 2 6 14 20 -6 8
21 Luton Town 2 2 6 9 17 -8 8
22 Notts County 2 1 8 7 19 -12 7

No comments:

Post a Comment