TBG English First Division 1991/92: Week 11 (28th September)
Chelsea | 2 (0)-(1) 1 | Everton |
|
| Cottee 45+ |
C Allen 81 |
|
|
Elliot 89 |
|
|
|
|
|
Coventry City | 1 (0)-(0) 0 | Aston Villa |
Ndlovu 85 |
|
|
|
|
|
Crystal Palace | 2 (1)-(2) 3 | Queens Park Rangers |
Thomas 6 |
|
|
|
| Penrice 22 |
|
| Penrice 43 |
Bright 60 |
|
|
|
| Wegerle 63 |
|
|
|
Liverpool | 1 (0)-(0) 0 | Sheffield Wednesday |
Saunders 79 |
|
|
|
|
|
Luton Town | 3 (2)-(0) 0 | Notts County |
Preece 13 |
|
|
Harford 29 |
|
|
Stein 65 |
|
|
|
|
|
Manchester City | 0 (0)-(0) 1 | Oldham Athletic |
|
| Own Goal 53 |
|
|
|
Norwich City | 0 (0)-(1) 1 | Leeds United |
|
| Chapman 28 |
|
|
|
Nottingham Forest | 2 (2)-(0) 1 | West Ham United |
Sheringham 31 |
|
|
Parker 37 |
|
|
|
| McAvennie 63 |
|
|
|
Sheffield United | 1 (0)-(1) 1 | Wimbledon |
|
| Own Goal 25 |
Bryson 66 |
|
|
|
|
|
Southampton | 1 (1)-(1) 1 | Arsenal |
Shearer 43 |
|
|
|
| Merson 45+ |
|
|
|
Tottenham Hotspur | 0 (0)-(0) 1 | Manchester United |
|
| McClair 90+ |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Manchester United | 7 | 1 | 2 | 14 | 8 | 6 | 22 |
2 | Leeds United | 6 | 2 | 2 | 16 | 8 | 8 | 20 |
3 | Coventry City | 6 | 2 | 3 | 17 | 11 | 6 | 20 |
4 | Chelsea | 6 | 2 | 3 | 15 | 9 | 6 | 20 |
5 | Liverpool | 6 | 1 | 2 | 11 | 5 | 6 | 19 |
6 | Arsenal | 5 | 2 | 3 | 19 | 12 | 7 | 17 |
7 | Oldham Athletic | 5 | 2 | 4 | 10 | 10 | 0 | 17 |
8 | Sheffield Wednesday | 4 | 4 | 2 | 11 | 8 | 3 | 16 |
9 | Queens Park Rangers | 5 | 1 | 4 | 13 | 12 | 1 | 16 |
10 | West Ham United | 4 | 3 | 4 | 13 | 13 | 0 | 15 |
11 | Everton | 5 | 0 | 6 | 11 | 14 | -3 | 15 |
12 | Sheffield United | 3 | 5 | 3 | 13 | 16 | -3 | 14 |
13 | Wimbledon | 3 | 4 | 2 | 14 | 12 | 2 | 13 |
14 | Aston Villa | 3 | 4 | 4 | 8 | 10 | -2 | 13 |
15 | Norwich City | 3 | 3 | 5 | 14 | 13 | 1 | 12 |
16 | Manchester City | 3 | 3 | 5 | 11 | 12 | -1 | 12 |
17 | Southampton | 2 | 5 | 4 | 11 | 12 | -1 | 11 |
18 | Nottingham Forest | 3 | 1 | 6 | 8 | 15 | -7 | 10 |
19 | Crystal Palace | 2 | 2 | 5 | 12 | 17 | -5 | 8 |
20 | Tottenham Hotspur | 2 | 2 | 4 | 6 | 11 | -5 | 8 |
21 | Luton Town | 2 | 2 | 6 | 9 | 17 | -8 | 8 |
22 | Notts County | 2 | 1 | 8 | 7 | 19 | -12 | 7 |
No comments:
Post a Comment