TBG English First Division 1991/92: Week 16 (16th-17th November)
16th November
| Aston Villa | 3 (1)-(0) 1 | Notts County |
| Daley 32 |
|
|
| Olney 69 |
|
|
|
| Bartlett 75 |
| Yorke 82 |
|
|
|
|
|
| Chelsea | 2 (0)-(0) 2 | Norwich City |
|
| Crook 62 |
| Allen 78 |
|
|
| Sinclair 90 |
|
|
|
| Beckford 90+ |
|
|
|
| Crystal Palace | 1 (1)-(0) 0 | Southampton |
| Thomas 12 |
|
|
|
|
|
| Everton | 0 (0)-(0) 2 | Wimbledon |
|
| McGee 47 |
|
| Sanchez 77 |
|
|
|
| Leeds United | 2 (1)-(0) 1 | Queens Park Rangers |
| Sterland 32 |
|
|
| Chapman 68 |
|
|
|
| Wegerle 71 |
|
|
|
| Manchester City | 0 (0)-(1) 1 | Manchester United |
|
| Kanchelskis 12 |
|
|
|
| Nottingham Forest | 1 (0)-(0) 0 | Coventry City |
| Woan 55 |
|
|
|
|
|
| Oldham Athletic | 3 (2)-(1) 2 | Arsenal |
| Bernard 11 |
|
|
|
| Smith 45+ |
| Henry 45+ |
|
|
| Sharp 54 |
|
|
|
| Adams 67 |
|
|
|
| Tottenham Hotspur | 1 (1)-(0) 0 | Luton Town |
| Durie 30 |
|
|
| Sheffield United | 0 (0)-(0) 2 | Sheffield Wednesday |
|
| Hirst 77 |
|
| Sheridan 83 |
|
|
|
| West Ham United | 2 (1)-(1) 2 | Liverpool |
| McAvennie 18 |
|
|
|
| Saunders 28 |
| Breacker 45 |
|
|
|
| Thomas 58 |
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 10 | 3 | 3 | 25 | 13 | 12 | 33 |
| 2 | Manchester United | 9 | 3 | 3 | 21 | 12 | 9 | 30 |
| 3 | Liverpool | 8 | 4 | 2 | 22 | 9 | 13 | 28 |
| 4 | Sheffield Wednesday | 8 | 4 | 4 | 18 | 12 | 6 | 28 |
| 5 | Coventry City | 8 | 3 | 5 | 23 | 20 | 3 | 27 |
| 6 | Aston Villa | 7 | 5 | 4 | 19 | 14 | 5 | 26 |
| 7 | Arsenal | 7 | 3 | 5 | 29 | 21 | 8 | 24 |
| 8 | Manchester City | 7 | 3 | 6 | 17 | 14 | 3 | 24 |
| 9 | Oldham Athletic | 7 | 3 | 6 | 16 | 20 | -4 | 24 |
| 10 | Wimbledon | 6 | 5 | 4 | 23 | 20 | 3 | 23 |
| 11 | West Ham United | 6 | 4 | 6 | 22 | 22 | 0 | 22 |
| 12 | Chelsea | 6 | 4 | 6 | 18 | 18 | 0 | 22 |
| 13 | Norwich City | 5 | 6 | 5 | 29 | 20 | 9 | 21 |
| 14 | Everton | 6 | 1 | 9 | 16 | 22 | -6 | 19 |
| 15 | Queens Park Rangers | 5 | 3 | 7 | 19 | 21 | -2 | 18 |
| 16 | Sheffield United | 4 | 6 | 6 | 16 | 23 | -7 | 18 |
| 17 | Nottingham Forest | 5 | 2 | 7 | 12 | 19 | -7 | 17 |
| 18 | Southampton | 3 | 6 | 7 | 17 | 17 | 0 | 15 |
| 19 | Crystal Palace | 3 | 5 | 7 | 17 | 23 | -6 | 14 |
| 20 | Tottenham Hotspur | 4 | 2 | 7 | 9 | 16 | -7 | 14 |
| 21 | Luton Town | 3 | 3 | 9 | 12 | 26 | -14 | 12 |
| 22 | Notts County | 3 | 2 | 11 | 11 | 26 | -15 | 11 |
No comments:
Post a Comment