TBG English First Division 1991/92: Week 18 (30th November - 1st December)
31st November
| Chelsea | 2 (2)-(1) 1 | Nottingham Forest |
|
| Chettle 20 |
| Allen 28 |
|
|
| Sinclair 45 |
|
|
|
|
|
| Coventry City | 0 (0)-(0) 0 | Southampton |
|
|
|
| Crystal Palace | 2 (1)-(1) 1 | Manchester United |
| Coleman 30 |
|
|
|
| McClair 39 |
| Salako 46 |
|
|
|
|
|
| Leeds United | 2 (2)-(0) 0 | Everton |
| Wallace 26 |
|
|
| Wallace 35 |
|
|
|
|
|
| Liverpool | 2 (1)-(0) 0 | Norwich City |
| Saunders 1 |
|
|
| Houghton 48 |
|
|
|
|
|
| Manchester City | 0 (0)-(0) 0 | Wimbledon |
|
|
|
| Notts County | 4 (1)-(1) 1 | Queens Park Rangers |
| Harding 22 |
|
|
| Red Card 45+ |
|
|
|
| Ferdinand 45+ |
| Williams 52 |
|
|
| Johnson 58 |
|
|
| Bartlett 84 |
|
|
|
|
|
| Oldham Athletic | 3 (1)-(0) 0 | Aston Villa |
| Marshall 27 |
|
|
| (p) Sharp 73 |
|
|
| Holden 84 |
|
|
|
|
|
| Sheffield United | 2 (1)-(0) 1 | Luton Town |
| Deane 25 |
|
|
|
| Pembridge 62 |
| Deane 67 |
|
|
|
|
|
| West Ham United | 0 (0)-(1) 1 | Sheffield Wednesday |
|
| Sheridan 13 |
1st December
| Arsenal | 0 (0)-(0) 0 | Tottenham Hotspur |
| Red Card 39 |
|
|
| Pos. | Team | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds United | 12 | 3 | 3 | 28 | 13 | 15 | 39 |
| 2 | Sheffield Wednesday | 10 | 4 | 4 | 22 | 14 | 8 | 34 |
| 3 | Manchester United | 10 | 3 | 4 | 26 | 14 | 12 | 33 |
| 4 | Liverpool | 9 | 4 | 3 | 25 | 11 | 14 | 31 |
| 5 | Oldham Athletic | 9 | 3 | 6 | 20 | 20 | 0 | 30 |
| 6 | Coventry City | 8 | 5 | 5 | 26 | 23 | 3 | 29 |
| 7 | Chelsea | 8 | 4 | 6 | 22 | 19 | 3 | 28 |
| 8 | Wimbledon | 7 | 6 | 4 | 25 | 21 | 4 | 27 |
| 9 | Aston Villa | 7 | 5 | 6 | 19 | 18 | 1 | 26 |
| 10 | Arsenal | 7 | 4 | 6 | 31 | 24 | 7 | 25 |
| 11 | Manchester City | 7 | 4 | 7 | 17 | 17 | 0 | 25 |
| 12 | Sheffield United | 6 | 6 | 6 | 19 | 24 | -5 | 24 |
| 13 | Norwich City | 5 | 7 | 6 | 32 | 25 | 7 | 22 |
| 14 | West Ham United | 6 | 4 | 8 | 22 | 27 | -5 | 22 |
| 15 | Everton | 7 | 1 | 10 | 18 | 24 | -6 | 22 |
| 16 | Crystal Palace | 5 | 5 | 7 | 23 | 26 | -3 | 20 |
| 17 | Queens Park Rangers | 5 | 3 | 9 | 20 | 26 | -6 | 18 |
| 18 | Nottingham Forest | 5 | 2 | 9 | 15 | 25 | -10 | 17 |
| 19 | Southampton | 3 | 7 | 8 | 17 | 19 | -2 | 16 |
| 20 | Tottenham Hotspur | 4 | 3 | 8 | 9 | 17 | -8 | 15 |
| 21 | Luton Town | 4 | 3 | 10 | 16 | 28 | -12 | 15 |
| 22 | Notts County | 4 | 2 | 12 | 15 | 29 | -14 | 14 |
No comments:
Post a Comment