Yankees '56 7 @ 8 Yankees '09
H | 2B | 3B | HR | RBI | SB | H | 2B | 3B | HR | RBI | SB | |||||
B. Martin | 1 | 0 | 0 | 1 | 4 | 0 | J. Damon | 3 | 2 | 0 | 1 | 3 | 0 | |||
B. Skowron | 1 | 0 | 0 | 0 | 1 | 0 | M. Cabrera | 2 | 1 | 0 | 0 | 2 | 0 | |||
M. Mantle | 1 | 0 | 0 | 1 | 1 | 0 | M. Teixeira | 3 | 0 | 0 | 0 | 1 | 0 | |||
E. Howard | 2 | 0 | 1 | 0 | 0 | 0 | H. Matsui | 1 | 0 | 0 | 1 | 1 | 0 | |||
A. Carey | 2 | 0 | 0 | 0 | 0 | 1 | A. Rodriguez | 1 | 0 | 0 | 0 | 1 | 0 | |||
B. Turley | 1 | 0 | 0 | 0 | 0 | 0 | D. Jeter | 1 | 0 | 0 | 0 | 0 | 0 | |||
R. Cano | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
IP | H | R | ER | BB | K | IP | H | R | ER | BB | K | |||||
B. Turley | 7 | 5 | 2 | 2 | 6 | 4 | J. Chamberlain | 6 | 7 | 6 | 5 | 3 | 3 | |||
T. Morgan | 1 | 4 | 3 | 3 | 1 | 0 | W | M. Melancon | 3 | 1 | 1 | 1 | 3 | 1 | ||
L | D. Larson | 1 | 3 | 3 | 3 | 1 | 0 |
No comments:
Post a Comment