Yankees '09 6 @ 1 Yankees '56
| H | 2B | 3B | HR | RBI | SB | H | 2B | 3B | HR | RBI | SB | |||||
| M. Teixeira | 1 | 0 | 0 | 1 | 2 | 0 | E. Howard | 1 | 1 | 0 | 0 | 0 | 0 | |||
| R. Pena | 1 | 1 | 0 | 0 | 2 | 0 | M. Mantle | 1 | 0 | 0 | 0 | 0 | 1 | |||
| J. Damon | 2 | 0 | 0 | 0 | 1 | 0 | Y. Berra | 1 | 1 | 0 | 0 | 1 | 0 | |||
| A. Rodriguez | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||
| R. Cano | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| B. Gardner | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| D. Jeter | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| IP | H | R | ER | BB | K | IP | H | R | ER | K | BB | |||||
| W | CC Sabathia | 9 | 3 | 1 | 1 | 1 | 9 | L | Whitey Ford | 6 | 6 | 4 | 4 | 1 | 2 | |
| T. Byrne | 3 | 3 | 2 | 2 | 1 | 1 |
No comments:
Post a Comment