TBG English First Division 1991/92: Week 21 18th-22nd December
18th December
Tottenham Hotspur | 0 (0)-(2) 3 | Liverpool |
|
| Walters 21 |
|
| Houghton 44 |
|
| McMahon 90+ |
20th December
Luton Town | 0 (0)-(1) 1 | Coventry City |
|
| Gallacher 26 |
|
|
|
Southampton | 3 (2)-(1) 1 | Notts County |
|
| Matthews 1 |
Dowie 19 |
|
|
Le Tissier 44 |
|
|
Le Tissier 63 |
|
|
21st December
Arsenal | 2 (1)-(1) 1 | Everton |
|
| Cottee 13 |
(p) Dixon 29 |
|
|
Wright 66 |
|
|
|
|
|
Chelsea | 0 (0)-(0) 0 | Oldham Athletic |
|
|
|
Liverpool | 4 (2)-(0) 1 | Manchester City |
McManaman 17 |
|
|
(p) Molby 28 |
|
|
|
| Hill 49 |
Saunders 52 |
|
|
Houghton 90+ |
|
|
|
|
|
Norwich City | 1 (0)-(0) 0 | Queens Park Rangers |
Gordon 53 |
|
|
Red Card 67 |
|
|
|
|
|
Sheffield Wednesday | 1 (0)-(0) 0 | Wimbledon |
Williams 61 |
|
|
|
|
|
West Ham United | 0 (0)-(0) 2 | Sheffield United |
|
| Whitehouse 55 |
|
| (p) Deane 90+ |
22nd December
Crystal Palace | 2 (2)-(0) 0 | Tottenham Hotspur |
Bright 21 |
|
|
Thomas 35 |
|
|
|
|
|
Nottingham Forest | 0 (0)-(1) 1 | Leeds United |
|
| Chapman 8 |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Leeds United | 13 | 3 | 5 | 29 | 16 | 13 | 42 |
2 | Liverpool | 12 | 4 | 4 | 35 | 13 | 22 | 40 |
3 | Sheffield Wednesday | 12 | 4 | 4 | 23 | 14 | 9 | 40 |
4 | Manchester United | 12 | 3 | 4 | 31 | 16 | 15 | 39 |
5 | Coventry City | 9 | 5 | 6 | 28 | 25 | 3 | 32 |
6 | Sheffield United | 8 | 7 | 6 | 24 | 26 | -2 | 32 |
7 | Oldham Athletic | 9 | 4 | 8 | 21 | 25 | -4 | 31 |
8 | Wimbledon | 8 | 6 | 5 | 28 | 22 | 6 | 30 |
9 | Aston Villa | 8 | 5 | 7 | 20 | 19 | 1 | 29 |
10 | Chelsea | 8 | 5 | 8 | 23 | 24 | -1 | 29 |
11 | Arsenal | 8 | 4 | 7 | 33 | 26 | 7 | 28 |
12 | Manchester City | 8 | 4 | 9 | 22 | 23 | -1 | 28 |
13 | Everton | 9 | 1 | 11 | 22 | 27 | -5 | 28 |
14 | Crystal Palace | 7 | 5 | 7 | 28 | 28 | 0 | 26 |
15 | Norwich City | 6 | 7 | 7 | 35 | 28 | 7 | 25 |
16 | Nottingham Forest | 7 | 2 | 10 | 17 | 26 | -9 | 23 |
17 | West Ham United | 6 | 4 | 10 | 22 | 30 | -8 | 22 |
18 | Southampton | 4 | 7 | 9 | 20 | 23 | -3 | 19 |
19 | Queens Park Rangers | 5 | 4 | 11 | 23 | 33 | -10 | 19 |
20 | Tottenham Hotspur | 5 | 4 | 10 | 12 | 24 | -12 | 19 |
21 | Luton Town | 5 | 3 | 11 | 18 | 29 | -11 | 18 |
22 | Notts County | 4 | 3 | 13 | 18 | 34 | -16 | 15 |
No comments:
Post a Comment