TBG English First Division 1991/92: Week 20 14th-15th December
14th December
Leeds United | 0 (0)-(0) 1 | Tottenham Hotspur |
|
| Walsh 90 |
|
|
|
Liverpool | 0 (0)-(1) 1 | Nottingham Forest |
|
| Gemmill 38 |
|
|
|
Manchester City | 4 (2)-(0) 1 | Queens Park Rangers |
White 18 |
|
|
Allen 36 |
|
|
White 48 |
|
|
|
| Wilson 57 |
Carle 65 |
|
|
|
|
|
Oldham Athletic | 1 (0)-(2) 2 | Everton |
|
| Ward 24 |
|
| Ward 40 |
Bernard 67 |
|
|
|
|
|
Sheffield United | 1 (1)-(0) 0 | Aston Villa |
Marwood 45 |
|
|
15th December
Chelsea | 1 (0)-(1) 3 | Manchester United |
|
| Bruce 18 |
|
| McClair 39 |
Dixon 61 |
|
|
|
| McClair 90+ |
Pos. | Team | W | D | L | GF | GA | GD | Pts |
1 | Manchester United | 12 | 3 | 4 | 31 | 16 | 15 | 39 |
2 | Leeds United | 12 | 3 | 5 | 28 | 16 | 12 | 39 |
3 | Sheffield Wednesday | 11 | 4 | 4 | 22 | 14 | 8 | 37 |
4 | Liverpool | 10 | 4 | 4 | 28 | 12 | 16 | 34 |
5 | Wimbledon | 8 | 6 | 4 | 28 | 21 | 7 | 30 |
6 | Oldham Athletic | 9 | 3 | 8 | 21 | 25 | -4 | 30 |
7 | Coventry City | 8 | 5 | 6 | 27 | 25 | 2 | 29 |
8 | Aston Villa | 8 | 5 | 7 | 20 | 19 | 1 | 29 |
9 | Manchester City | 8 | 4 | 8 | 21 | 19 | 2 | 28 |
10 | Chelsea | 8 | 4 | 8 | 23 | 24 | -1 | 28 |
11 | Sheffield United | 7 | 7 | 6 | 22 | 26 | -4 | 28 |
12 | Everton | 9 | 1 | 10 | 21 | 25 | -4 | 28 |
13 | Arsenal | 7 | 4 | 7 | 31 | 25 | 6 | 25 |
14 | Crystal Palace | 6 | 5 | 7 | 26 | 28 | -2 | 23 |
15 | Nottingham Forest | 7 | 2 | 9 | 17 | 25 | -8 | 23 |
16 | Norwich City | 5 | 7 | 7 | 34 | 28 | 6 | 22 |
17 | West Ham United | 6 | 4 | 9 | 22 | 28 | -6 | 22 |
18 | Tottenham Hotspur | 5 | 4 | 8 | 12 | 19 | -7 | 19 |
19 | Queens Park Rangers | 5 | 4 | 10 | 23 | 32 | -9 | 19 |
20 | Luton Town | 5 | 3 | 10 | 18 | 28 | -10 | 18 |
21 | Southampton | 3 | 7 | 9 | 17 | 22 | -5 | 16 |
22 | Notts County | 4 | 3 | 12 | 17 | 31 | -14 | 15 |
No comments:
Post a Comment