Yankees '09 0 @ 9 Yankees '56
| H | 2B | 3B | HR | RBI | SB | H | 2B | 3B | HR | RBI | SB | |||||
| M. Teixeira | 1 | 1 | 0 | 0 | 0 | 0 | M. Mantle | 3 | 1 | 0 | 2 | 6 | 0 | |||
| D. Jeter | 1 | 0 | 0 | 0 | 0 | 1 | G. McDougald | 3 | 0 | 0 | 0 | 0 | 1 | |||
| M. Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | H. Bauer | 1 | 1 | 0 | 0 | 0 | 0 | |||
| N. Swisher | 1 | 0 | 0 | 0 | 0 | 0 | Y. Berra | 1 | 1 | 0 | 0 | 0 | 0 | |||
| R. Cano | 1 | 0 | 0 | 0 | 0 | 0 | J. Collins | 1 | 0 | 0 | 0 | 1 | 0 | |||
| B. Skowron | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| B. Cerv | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| IP | H | R | ER | BB | K | IP | H | R | ER | BB | K | |||||
| L | A. Pettite | 6 | 5 | 4 | 4 | 2 | 6 | W | D. Larson | 8 | 4 | 0 | 0 | 7 | 5 | |
| M. Melancon | 1 | 6 | 5 | 5 | 0 | 0 | J. Konstanty | 1 | 1 | 0 | 0 | 0 | 0 | |||
| A. Aceves | 1 | 0 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment