Yankees '56 4 @ 1 Yankees '09
H | 2B | 3B | HR | RBI | SB | H | 2B | 3B | HR | RBI | SB | |||||
H. Bauer | 1 | 0 | 0 | 1 | 2 | 0 | M. Teixeira | 2 | 0 | 0 | 1 | 1 | 0 | |||
B. Skowron | 1 | 0 | 0 | 1 | 2 | 0 | D. Jeter | 1 | 0 | 0 | 0 | 0 | 0 | |||
P. Rizzuto | 1 | 0 | 0 | 0 | 0 | 1 | F. Cervelli | 1 | 0 | 0 | 0 | 0 | 0 | |||
B. Martin | 1 | 0 | 0 | 0 | 0 | 1 | H. Matsui | 1 | 0 | 0 | 0 | 0 | 0 | |||
IP | H | R | ER | BB | K | IP | H | R | ER | BB | K | |||||
W | J. Knucks | 9 | 5 | 1 | 1 | 2 | 6 | L | A.J. Burnett | 6 | 3 | 4 | 4 | 4 | 7 | |
M. Melancon | 3 | 1 | 0 | 0 | 0 | 2 |
No comments:
Post a Comment