NORWALK, Ohio - NORWALK - Notes from round 3 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, Third annual Summit Racing Equipment NHRA Nationals listing lane, driver name, vehicle, elapsed time, and top speed:
Only one change in the entire top sixteen for this round. Going from zero to hero is
Del Worsham who, after dropping out of the top sixteen in the second run, is now top of the rankings.
| Driver | Car | #3 | SPEED |
R | Del WORSHAM | Solara | 4.151 | 290.8 |
L | Bob TASCA III | Mustang | 4.234 | 303.8 |
L | Robert HIGHT | Mustang | 4.347 | 287.0 |
L | Tony PEDRAGON | Impala | 4.421 | 286.0 |
L | Tim WILKERSON | Mustang | 4.443 | 298.0 |
L | Jack BECKMAN | Charger | 4.466 | 286.0 |
L | Ron CAPPS | Charger | 4.466 | 287.0 |
L | Mike SMITH | Monte Carlo | 4.493 | 283.5 |
L | Matt HAGAN | Charger | 4.545 | 294.5 |
R | John FORCE | Mustang | 4.567 | 284.0 |
L | Mike NEFF | Mustang | 4.580 | 291.0 |
L | Jeff AREND | Solara | 4.590 | 289.5 |
R | Brian THIEL | Monte Carlo | 4.606 | 289.0 |
L | Terry HADDOCK | Stratus | 4.761 | 271.0 |
L | John SMITH | Monte Carlo | 4.768 | 288.0 |
L | Daniel WILKERSON | Impala | 4.783 | 291.5 |
L | Gary DENSHAM | Impala | 4.791 | 290.5 |
R | Jim HEAD | Solara | 4.855 | 284.0 |
R | Cruz PEDRAGON | Solara | 4.912 | 271.5 |
R | Jack WYATT | Firebird | 4.931 | 275.0 |
L | Bob BODE | Impala | 4.962 | 274.5 |
R | Ashley FORCE-HOOD | Mustang | 5.186 | 282.3 |
L | Bob GILBERTSON | Stratus | 5.323 | 288.0 |
R | Grant DOWNING | Monte Carlo | 7.772 | 94.3 |
R | Cory LEE | Dodge | 9.551 | 67.3 |
L | Leif HELANDER | Camaro | 10.989 | 39.0 |
R | Jerry TOLIVER | Monte Carlo | 11.715 | 34.8 |
L | Justin SCHRIEFER | Camaro | 12.556 | 33.3 |
L | Andy KELLEY | Stratus | No Start | N/A |
Order After Round Three
Driver | Car | Fast Time |
Del WORSHAM | Solara | 4.151 |
Ron CAPPS | Charger | 4.166 |
Robert HIGHT | Mustang | 4.188 |
Mike NEFF | Mustang | 4.213 |
Bob TASCA III | Mustang | 4.219 |
Tim WILKERSON | Mustang | 4.263 |
Jack BECKMAN | Charger | 4.280 |
Jim HEAD | Solara | 4.280 |
Ashley FORCE-HOOD | Mustang | 4.291 |
Jeff AREND | Solara | 4.308 |
Jack WYATT | Firebird | 4.384 |
Bob GILBERTSON | Stratus | 4.390 |
Tony PEDRAGON | Impala | 4.398 |
Matt HAGAN | Charger | 4.409 |
Cruz PEDRAGON | Solara | 4.415 |
John FORCE | Mustang | 4.487 |
---------------------------------------------------------------
Driver | Car | Fast Time |
Mike SMITH | Monte Carlo | 4.493 |
Bob BODE | Impala | 4.521 |
Grant DOWNING | Monte Carlo | 4.530 |
Leif HELANDER | Camaro | 4.564 |
Brian THIEL | Monte Carlo | 4.606 |
Terry HADDOCK | Stratus | 4.761 |
John SMITH | Monte Carlo | 4.768 |
Daniel WILKERSON | Impala | 4.783 |
Gary DENSHAM | Impala | 4.791 |
Jerry TOLIVER | Monte Carlo | 4.869 |
Andy KELLEY | Stratus | 5.326 |
Justin SCHRIEFER | Camaro | 8.912 |
Cory LEE | Dodge | 9.551 |
No comments:
Post a Comment