American Football Conference 2009 | ||||||||||||||
AFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New England Patriots | 12 | 3 | 0 | 0.800 | 441 | 278 | 7-1 | 5-2 | 5-1 | 0.833 | 9-2 | 0.818 | 3-1 | 2L |
New York Jets | 8 | 7 | 0 | 0.533 | 281 | 212 | 4-3 | 4-4 | 3-3 | 0.500 | 5-6 | 0.454 | 3-1 | 1L |
Buffalo Bills | 8 | 7 | 0 | 0.533 | 255 | 222 | 4-3 | 3-5 | 2-4 | 0.333 | 4-7 | 0.363 | 4-0 | 2W |
Miami Dolphins | 4 | 11 | 0 | 0.266 | 239 | 391 | 1-6 | 3-5 | 3-3 | 0.500 | 3-8 | 0.272 | 1-3 | 4L |
AFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Pittsburgh Steelers | 11 | 4 | 0 | 0.733 | 313 | 294 | 5-3 | 6-1 | 4-2 | 0.666 | 7-4 | 0.636 | 4-0 | 1L |
Baltimore Ravens | 9 | 6 | 0 | 0.600 | 362 | 274 | 5-3 | 5-2 | 4-2 | 0.666 | 6-5 | 0.545 | 3-1 | 1W |
Cincinnati Bengals | 4 | 11 | 0 | 0.266 | 202 | 288 | 4-4 | 0-7 | 2-4 | 0.333 | 2-9 | 0.181 | 2-2 | 3L |
Cleveland Browns | 4 | 11 | 0 | 0.266 | 210 | 356 | 2-5 | 2-6 | 2-4 | 0.333 | 4-7 | 0.363 | 0-4 | 2W |
AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Indianapolis Colts | 13 | 2 | 0 | 0.866 | 407 | 221 | 7-1 | 6-1 | 6-0 | 1.000 | 9-2 | 0.818 | 4-0 | 5W |
Houston Texans | 11 | 4 | 0 | 0.733 | 358 | 266 | 4-3 | 7-1 | 4-2 | 0.666 | 8-3 | 0.727 | 3-1 | 4W |
Jacksonville Jaguars | 7 | 8 | 0 | 0.466 | 301 | 284 | 4-4 | 3-4 | 1-5 | 0.166 | 6-5 | 0.545 | 2-2 | 1W |
Tennessee Titans | 4 | 11 | 0 | 0.266 | 230 | 377 | 5-3 | 0-7 | 1-5 | 0.166 | 3-9 | 0.250 | 1-2 | 3W |
AFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Diego Chargers | 11 | 4 | 0 | 0.733 | 283 | 282 | 6-1 | 5-3 | 4-2 | 0.666 | 9-3 | 0.750 | 2-1 | 1L |
Denver Broncos | 10 | 5 | 0 | 0.666 | 298 | 251 | 4-3 | 6-2 | 4-1 | 0.800 | 8-3 | 0.727 | 2-2 | 3L |
Kansas City Chiefs | 5 | 10 | 0 | 0.333 | 379 | 379 | 2-6 | 3-4 | 2-3 | 0.400 | 5-6 | 0.454 | 0-4 | 1W |
Oakland Raiders | 2 | 13 | 0 | 0.133 | 165 | 395 | 1-6 | 1-7 | 1-5 | 0.166 | 2-9 | 0.181 | 0-4 | 1L |
National Football Conference 2009 | ||||||||||||||
NFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Dallas Cowboys | 14 | 1 | 0 | 0.933 | 393 | 345 | 7-0 | 7-1 | 4-1 | 0.800 | 10-1 | 0.909 | 4-0 | 7W |
Philadelphia Eagles | 9 | 6 | 0 | 0.600 | 384 | 397 | 5-3 | 3-4 | 4-1 | 0.800 | 6-5 | 0.545 | 3-1 | 1W |
New York Giants | 7 | 8 | 0 | 0.466 | 390 | 425 | 4-4 | 2-5 | 2-4 | 0.333 | 5-6 | 0.454 | 2-2 | 5L |
Washington Redskins | 7 | 8 | 0 | 0.466 | 310 | 295 | 4-4 | 3-4 | 1-5 | 0.166 | 5-7 | 0.416 | 2-1 | 1L |
NFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Minnesota Vikings | 12 | 3 | 0 | 0.800 | 397 | 273 | 6-1 | 6-2 | 6-0 | 1.000 | 10-1 | 0.909 | 2-2 | 1W |
Green Bay Packers | 10 | 5 | 0 | 0.666 | 474 | 248 | 5-3 | 5-2 | 4-2 | 0.666 | 8-3 | 0.727 | 2-2 | 1W |
Chicago Bears | 5 | 10 | 0 | 0.333 | 268 | 345 | 2-6 | 3-4 | 1-4 | 0.200 | 3-8 | 0.272 | 2-2 | 1L |
Detroit Lions | 1 | 14 | 0 | 0.066 | 174 | 501 | 1-6 | 0-8 | 0-5 | 0.000 | 0-11 | 0.000 | 1-3 | 5L |
NFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New Orleans Saints | 13 | 2 | 0 | 0.866 | 468 | 234 | 7-1 | 6-1 | 5-0 | 1.000 | 10-1 | 0.909 | 2-2 | 1W |
Carolina Panthers | 10 | 5 | 0 | 0.666 | 316 | 276 | 6-1 | 3-5 | 4-1 | 0.800 | 9-2 | 0.818 | 1-3 | 2W |
Atlanta Falcons | 3 | 12 | 0 | 0.200 | 276 | 341 | 2-6 | 1-6 | 1-4 | 0.200 | 3-8 | 0.272 | 0-4 | 3L |
TB Buccaneers | 2 | 13 | 0 | 0.133 | 228 | 467 | 0-7 | 2-6 | 0-5 | 0.000 | 1-10 | 0.090 | 1-3 | 1L |
NFC WEST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
San Francisco 49ers | 8 | 7 | 0 | 0.533 | 306 | 223 | 4-4 | 4-3 | 4-1 | 0.800 | 6-5 | 0.545 | 2-2 | 2W |
Arizona Cardinals | 7 | 7 | 1 | 0.466 | 341 | 301 | 2-5 | 5-2-1 | 3-2-1 | 0.500 | 5-5-1 | 0.454 | 2-2 | 3W |
Seattle Seahawks | 5 | 10 | 0 | 0.333 | 260 | 328 | 5-2 | 0-8 | 2-4 | 0.333 | 4-8 | 0.333 | 1-2 | 7L |
St. Louis Rams | 3 | 11 | 1 | 0.200 | 182 | 360 | 1-5-1 | 2-6 | 1-3-1 | 0.200 | 3-7-1 | 0.272 | 0-4 | 2L |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Thursday, 25 August 2011
GIW NFL 2009 Week #16 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment