ENGLISHTOWN, N.J. - ENGLISHTOWN - Notes from round 2 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 40th annual United Association NHRA SuperNationals listing lane, driver name, vehicle, elapsed time, and top speed:
Changes at the top with the only time under 4.1s so far from
Tony Pedregon, and
John Force slots in behind the championship leader with his best time.
Mike Neff and
Jack Beckman make up places and are ow fourth and sixth respectively.
Jack Wyatt, John Smith and
Gary Densham all drop out of the final qualifying spots, replaced by
Jim Head, Mike Smith and
Robert Hight. Surprisingly,
Bob Tasca III is still struggling to put in a good enough time and currently sits in twenty-second.
| Driver | Car | #2 | SPEED |
R | Tony PEDRAGON | Impala | 4.080 | 300.8 |
R | John FORCE | Mustang | 4.124 | 303.8 |
R | Mike NEFF | Mustang | 4.171 | 294.8 |
L | Ashley FORCE-HOOD | Mustang | 4.221 | 298.3 |
R | Jack BECKMAN | Charger | 4.264 | 301.0 |
L | Brian THIEL | Monte Carlo | 4.336 | 306.0 |
R | Del WORSHAM | Solara | 4.344 | 304.5 |
R | Justin SCHRIEFER | Camaro | 4.374 | 290.5 |
R | Ron CAPPS | Charger | 4.387 | 285.5 |
R | Jim HEAD | Solara | 4.397 | 285.0 |
R | Cruz PEDRAGON | Solara | 4.422 | 302.0 |
R | Tim WILKERSON | Mustang | 4.442 | 281.5 |
R | Robert HIGHT | Mustang | 4.511 | 276.5 |
L | Mike SMITH | Monte Carlo | 4.542 | 287.0 |
R | Bob GILBERTSON | Stratus | 4.554 | 280.5 |
L | Bob BODE | Impala | 4.577 | 287.5 |
L | Jeff AREND | Solara | 4.587 | 279.5 |
L | Andy KELLEY | Stratus | 4.609 | 298.0 |
L | Matt HAGAN | Charger | 4.633 | 289.0 |
L | Jack WYATT | Firebird | 4.751 | 275.5 |
R | Bob TASCA III | Mustang | 4.864 | 294.5 |
R | Jerry TOLIVER | Monte Carlo | 5.383 | 263.5 |
L | John SMITH | Monte Carlo | 5.558 | 267.0 |
R | Terry HADDOCK | Stratus | 6.479 | 251.5 |
R | Leif HELANDER | Camaro | 8.594 | 98.0 |
L | Daniel WILKERSON | Impala | 9.122 | 74.5 |
L | Cory LEE | Dodge | 11.108 | 58.5 |
R | Grant DOWNING | Monte Carlo | 11.299 | 53.3 |
L | Gary DENSHAM | Impala | 11.864 | 50.3 |
Order After Round Two
Driver | Car | Fast Time |
Tony PEDRAGON | Impala | 4.080 |
John FORCE | Mustang | 4.124 |
Ron CAPPS | Charger | 4.150 |
Mike NEFF | Mustang | 4.171 |
Ashley FORCE-HOOD | Mustang | 4.175 |
Jack BECKMAN | Charger | 4.264 |
Del WORSHAM | Solara | 4.266 |
Brian THIEL | Monte Carlo | 4.336 |
Justin SCHRIEFER | Camaro | 4.374 |
Jim HEAD | Solara | 4.397 |
Bob GILBERTSON | Stratus | 4.411 |
Cruz PEDRAGON | Solara | 4.422 |
Tim WILKERSON | Mustang | 4.442 |
Robert HIGHT | Mustang | 4.511 |
Mike SMITH | Monte Carlo | 4.542 |
Jerry TOLIVER | Monte Carlo | 4.550 |
--------------------------------------------------------------------------
Driver | Car | Fast Time |
Bob BODE | Impala | 4.577 |
Jeff AREND | Solara | 4.587 |
Andy KELLEY | Stratus | 4.609 |
Matt HAGAN | Charger | 4.633 |
Jack WYATT | Firebird | 4.696 |
Bob TASCA III | Mustang | 4.864 |
John SMITH | Monte Carlo | 5.304 |
Gary DENSHAM | Impala | 5.317 |
Daniel WILKERSON | Impala | 5.527 |
Terry HADDOCK | Stratus | 6.479 |
Leif HELANDER | Camaro | 8.594 |
Grant DOWNING | Monte Carlo | 9.653 |
Cory LEE | Dodge | 10.875 |
No comments:
Post a Comment