ENGLISHTOWN, N.J. - ENGLISHTOWN - Notes from round 3 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 40th annual United Association NHRA SuperNationals listing lane, driver name, vehicle, elapsed time, and top speed:
Bob Gilbertson blew away the competition to end qualifying in top spot when he raced down the track in under four seconds. A pair of late arrivals knocked out
Bob Bode and
Cruz Pedregon:
Jeff Arend and
Terry Haddock, the latter qualifying for the first time this year.
Matt Hagan fails to make the top sixteen for the first time;
Robert Hight and
Bob Bode the second.
| Driver | Car | #4 | SPEED |
| R | Bob GILBERTSON | Stratus | 3.980 | 308.8 |
| L | Jeff AREND | Solara | 4.164 | 290.3 |
| R | Mike NEFF | Mustang | 4.247 | 295.0 |
| R | Bob TASCA III | Mustang | 4.307 | 286.5 |
| L | Ashley FORCE-HOOD | Mustang | 4.372 | 305.5 |
| R | John FORCE | Mustang | 4.399 | 294.5 |
| R | Terry HADDOCK | Stratus | 4.405 | 291.0 |
| R | Tim WILKERSON | Mustang | 4.444 | 292.0 |
| L | John SMITH | Monte Carlo | 4.448 | 292.0 |
| L | Gary DENSHAM | Impala | 4.500 | 302.0 |
| L | Matt HAGAN | Charger | 4.542 | 296.5 |
| L | Brian THIEL | Monte Carlo | 4.567 | 282.0 |
| R | Jack BECKMAN | Charger | 4.570 | 294.0 |
| R | Tony PEDRAGON | Impala | 4.578 | 292.5 |
| L | Jack WYATT | Firebird | 4.585 | 287.0 |
| R | Robert HIGHT | Mustang | 4.603 | 281.0 |
| R | Jim HEAD | Solara | 4.604 | 283.0 |
| L | Andy KELLEY | Stratus | 4.640 | 286.0 |
| R | Grant DOWNING | Monte Carlo | 4.920 | 284.5 |
| R | Del WORSHAM | Solara | 5.314 | 270.3 |
| R | Cruz PEDRAGON | Solara | 5.349 | 270.0 |
| R | Jerry TOLIVER | Monte Carlo | 5.600 | 270.0 |
| R | Leif HELANDER | Camaro | 5.868 | 258.5 |
| L | Daniel WILKERSON | Impala | 6.304 | 249.5 |
| L | Bob BODE | Impala | 9.568 | 81.3 |
| L | Cory LEE | Dodge | 10.760 | 64.0 |
| R | Ron CAPPS | Charger | 11.847 | 49.8 |
| R | Justin SCHRIEFER | Camaro | No Start | N/A |
| L | Mike SMITH | Monte Carlo | No Start | N/A |
Final Qualifying Order
| Driver | Car | Fast Time | Qual Spd | Fast Spd |
| Bob GILBERTSON | Stratus | 3.980 | 308.8 | 308.8 |
| Tony PEDRAGON | Impala | 4.080 | 300.8 | 300.8 |
| John FORCE | Mustang | 4.124 | 303.8 | 303.8 |
| Ron CAPPS | Charger | 4.150 | 309.3 | 309.3 |
| Jeff AREND | Solara | 4.164 | 290.3 | 290.3 |
| Mike NEFF | Mustang | 4.171 | 294.8 | 297.0 |
| Ashley FORCE-HOOD | Mustang | 4.175 | 308.3 | 308.3 |
| Jack BECKMAN | Charger | 4.264 | 301.0 | 301.0 |
| Del WORSHAM | Solara | 4.266 | 289.0 | 304.5 |
| Leif HELANDER | Camaro | 4.283 | 295.5 | 295.5 |
| Bob TASCA III | Mustang | 4.307 | 286.5 | 296.0 |
| Brian THIEL | Monte Carlo | 4.336 | 306.0 | 306.0 |
| Justin SCHRIEFER | Camaro | 4.374 | 290.5 | 290.5 |
| Tim WILKERSON | Mustang | 4.385 | 304.0 | 304.0 |
| Jim HEAD | Solara | 4.397 | 285.0 | 285.0 |
| Terry HADDOCK | Stratus | 4.405 | 291.0 | 291.0 |
--------------------------------------------------------------------------------
| Driver | Car | Fast Time | Qual Spd | Fast Spd |
| Cruz PEDRAGON | Solara | 4.422 | 302.0 | 302.0 |
| John SMITH | Monte Carlo | 4.448 | 292.0 | 292.0 |
| Bob BODE | Impala | 4.449 | 284.0 | 287.5 |
| Gary DENSHAM | Impala | 4.500 | 302.0 | 302.0 |
| Robert HIGHT | Mustang | 4.511 | 276.5 | 281.0 |
| Matt HAGAN | Charger | 4.542 | 296.5 | 296.5 |
| Mike SMITH | Monte Carlo | 4.542 | 287.0 | 287.0 |
| Andy KELLEY | Stratus | 4.546 | 280.5 | 298.0 |
| Jerry TOLIVER | Monte Carlo | 4.550 | 296.5 | 296.5 |
| Jack WYATT | Firebird | 4.585 | 287.0 | 287.0 |
| Grant DOWNING | Monte Carlo | 4.920 | 284.5 | 284.5 |
| Daniel WILKERSON | Impala | 5.140 | N/A | 270.8 |
| Cory LEE | Dodge | 8.967 | N/A | 90.5 |
No comments:
Post a Comment