ENGLISHTOWN, N.J. - ENGLISHTOWN - Notes from round 3 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 40th annual United Association NHRA SuperNationals listing lane, driver name, vehicle, elapsed time, and top speed:
Bob Tasca III finally forces his way into a qualifying place, putting in the exact same time as
Bob Bode who also steps up, and they are separated by 2.5mph.
Robert Hight is 0.062 seconds behind the two Bob's in the unlucky seventeenth place;
Mike Smith and
Jerry Toliver also get bumped outside with
Leif Helander rocketing up from twenty-seventh to eighth spot to secure his second qualification of the season with the fastest time in round three. The man who is fourth in the championship standings,
Matt Hagan, has one more run to make the cut or miss out for the first time in 2009.
| Driver | Car | #3 | SPEED |
L | Leif HELANDER | Camaro | 4.283 | 295.5 |
L | Tony PEDRAGON | Impala | 4.296 | 294.5 |
L | Tim WILKERSON | Mustang | 4.385 | 304.0 |
R | Brian THIEL | Monte Carlo | 4.413 | 282.0 |
L | Ron CAPPS | Charger | 4.441 | 299.0 |
R | Bob BODE | Impala | 4.449 | 284.0 |
L | Bob TASCA III | Mustang | 4.449 | 296.0 |
L | Del WORSHAM | Solara | 4.457 | 284.5 |
R | Ashley FORCE-HOOD | Mustang | 4.474 | 294.5 |
L | Cruz PEDRAGON | Solara | 4.503 | 287.0 |
L | Jim HEAD | Solara | 4.520 | 284.0 |
R | Andy KELLEY | Stratus | 4.546 | 280.5 |
L | Jerry TOLIVER | Monte Carlo | 4.581 | 293.5 |
L | Mike NEFF | Mustang | 4.588 | 297.0 |
R | Gary DENSHAM | Impala | 4.592 | 288.0 |
L | John FORCE | Mustang | 4.641 | 297.5 |
R | Matt HAGAN | Charger | 4.717 | 293.0 |
L | Bob GILBERTSON | Stratus | 4.783 | 279.5 |
L | Jack BECKMAN | Charger | 4.831 | 279.0 |
R | Jack WYATT | Firebird | 4.841 | 282.0 |
R | Daniel WILKERSON | Impala | 5.140 | 270.8 |
R | Mike SMITH | Monte Carlo | 5.205 | 269.8 |
L | Grant DOWNING | Monte Carlo | 5.463 | 271.5 |
L | Robert HIGHT | Mustang | 5.499 | 264.0 |
L | Terry HADDOCK | Stratus | 6.371 | 259.0 |
L | Justin SCHRIEFER | Camaro | 8.574 | 88.8 |
R | Cory LEE | Dodge | 8.967 | 90.5 |
R | John SMITH | Monte Carlo | 9.761 | 74.0 |
R | Jeff AREND | Solara | 10.749 | 64.3 |
Order After Round Three
Tony PEDRAGON | Impala | 4.080 |
John FORCE | Mustang | 4.124 |
Ron CAPPS | Charger | 4.150 |
Mike NEFF | Mustang | 4.171 |
Ashley FORCE-HOOD | Mustang | 4.175 |
Jack BECKMAN | Charger | 4.264 |
Del WORSHAM | Solara | 4.266 |
Leif HELANDER | Camaro | 4.283 |
Brian THIEL | Monte Carlo | 4.336 |
Justin SCHRIEFER | Camaro | 4.374 |
Tim WILKERSON | Mustang | 4.385 |
Jim HEAD | Solara | 4.397 |
Bob GILBERTSON | Stratus | 4.411 |
Cruz PEDRAGON | Solara | 4.422 |
Bob TASCA III | Mustang | 4.449 |
Bob BODE | Impala | 4.449 |
----------------------------------------------------------------------
Robert HIGHT | Mustang | 4.511 |
Mike SMITH | Monte Carlo | 4.542 |
Andy KELLEY | Stratus | 4.546 |
Jerry TOLIVER | Monte Carlo | 4.550 |
Jeff AREND | Solara | 4.587 |
Gary DENSHAM | Impala | 4.592 |
Matt HAGAN | Charger | 4.633 |
Jack WYATT | Firebird | 4.696 |
Daniel WILKERSON | Impala | 5.140 |
John SMITH | Monte Carlo | 5.304 |
Grant DOWNING | Monte Carlo | 5.463 |
Terry HADDOCK | Stratus | 6.371 |
Cory LEE | Dodge | 8.967 |
No comments:
Post a Comment