JOLIET, Ill. - CHICAGO - Notes from round 4 qualifying in Funny Car at the NHRA Full Throttle Drag Racing Series, 12th annual United Association Route 66 NHRA Nationals listing lane, driver name, vehicle, elapsed time, and top speed:
Only three changes occur to the final qualifying order before the races begin.
Ron Capps moves up three spots to seventh, but both
Grant Downing and
Mike Smith squeak in on their final runs, knocking out
Del Worsham and
Cruz Pedregon.
| Driver | Car | #4 | SPEED |
L | Bob TASCA III | Mustang | 4.300 | 296.0 |
R | Ron CAPPS | Charger | 4.306 | 299.5 |
R | Grant DOWNING | Monte Carlo | 4.393 | 287.5 |
L | Mike NEFF | Mustang | 4.399 | 283.5 |
R | Mike SMITH | Monte Carlo | 4.429 | 291.0 |
R | Del WORSHAM | Solara | 4.438 | 283.0 |
L | Jack BECKMAN | Charger | 4.469 | 290.5 |
L | Jim HEAD | Solara | 4.471 | 282.0 |
R | Robert HIGHT | Mustang | 4.481 | 283.0 |
R | John FORCE | Mustang | 4.592 | 282.0 |
R | Ashley FORCE-HOOD | Mustang | 4.614 | 282.0 |
L | Bob BODE | Impala | 4.615 | 293.5 |
R | Tony PEDRAGON | Impala | 4.650 | 276.0 |
L | Gary DENSHAM | Impala | 4.726 | 289.0 |
L | Cruz PEDRAGON | Solara | 4.766 | 288.5 |
R | Jeff AREND | Solara | 4.880 | 290.5 |
L | Jack WYATT | Firebird | 4.910 | 271.0 |
R | Terry HADDOCK | Stratus | 5.131 | 284.0 |
R | Tim WILKERSON | Mustang | 5.199 | 292.3 |
L | John SMITH | Monte Carlo | 5.350 | 282.0 |
R | Andy KELLEY | Stratus | 5.392 | 275.5 |
R | Bob GILBERTSON | Stratus | 5.523 | 281.5 |
L | Leif HELANDER | Camaro | 7.763 | 94.5 |
R | Cory LEE | Dodge | 8.412 | 60.0 |
L | Matt HAGAN | Charger | 9.110 | 70.0 |
L | Brian THIEL | Monte Carlo | 9.964 | 61.0 |
R | Justin SCHRIEFER | Camaro | 12.073 | 33.0 |
L | Daniel WILKERSON | Impala | N/A | N/A |
L | Jerry TOLIVER | Monte Carlo | No Start | N/A |
Order After Round Four
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Robert HIGHT | Mustang | 4.031 | 289.8 | 291.3 |
Ashley FORCE-HOOD | Mustang | 4.134 | 304.8 | 304.8 |
Tony PEDRAGON | Impala | 4.138 | 305.3 | 305.3 |
Bob TASCA III | Mustang | 4.214 | 308.3 | 308.3 |
Jack WYATT | Firebird | 4.220 | 306.8 | 306.8 |
Jack BECKMAN | Charger | 4.267 | 304.8 | 304.8 |
Ron CAPPS | Charger | 4.306 | 299.5 | 299.5 |
Tim WILKERSON | Mustang | 4.311 | 289.5 | 299.0 |
Daniel WILKERSON | Impala | 4.316 | 300.0 | 300.0 |
Mike NEFF | Mustang | 4.322 | 304.0 | 304.0 |
Jeff AREND | Solara | 4.358 | 298.5 | 300.5 |
Bob BODE | Impala | 4.370 | 291.0 | 293.5 |
Matt HAGAN | Charger | 4.372 | 289.5 | 289.5 |
Grant DOWNING | Monte Carlo | 4.393 | 287.5 | 292.5 |
Bob GILBERTSON | Stratus | 4.403 | 286.0 | 286.0 |
Mike SMITH | Monte Carlo | 4.429 | 291.0 | 291.0 |
---------------------------------------------------------------------------------
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Del WORSHAM | Solara | 4.438 | 283.0 | 297.0 |
Cruz PEDRAGON | Solara | 4.447 | 287.5 | 288.5 |
Jim HEAD | Solara | 4.471 | 282.0 | 296.0 |
Justin SCHRIEFER | Camaro | 4.504 | 297.0 | 290.5 |
Gary DENSHAM | Impala | 4.585 | 295.0 | 295.0 |
John FORCE | Mustang | 4.592 | 282.0 | 285.5 |
Brian THIEL | Monte Carlo | 4.652 | 287.0 | 287.0 |
Andy KELLEY | Stratus | 4.984 | N/A | 276.5 |
Jerry TOLIVER | Monte Carlo | 5.276 | N/A | 276.0 |
Terry HADDOCK | Stratus | 5.313 | N/A | 284.0 |
John SMITH | Monte Carlo | 5.350 | N/A | 284.5 |
Leif HELANDER | Camaro | 6.000 | M/A | 252.5 |
Cory LEE | Dodge | 8.412 | N/A | 64.3 |
No comments:
Post a Comment