AFC EAST | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
New England Patriots | 12 | 3 | 0 | 0.800 | 441 | 278 | 7-1 | 5-2 | 5-1 | 0.833 | 9-2 | 0.818 | 3-1 | 2L |
Buffalo Bills | 9 | 7 | 0 | 0.562 | 277 | 232 | 5-3 | 3-5 | 2-4 | 0.333 | 5-7 | 0.416 | 4-0 | 3W |
New York Jets | 8 | 7 | 0 | 0.533 | 281 | 212 | 4-3 | 4-4 | 3-3 | 0.500 | 5-6 | 0.454 | 3-1 | 1L |
Miami Dolphins | 4 | 11 | 0 | 0.266 | 239 | 391 | 1-6 | 3-5 | 3-3 | 0.500 | 3-8 | 0.272 | 1-3 | 4L |
AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Indianapolis Colts | 13 | 3 | 0 | 0.812 | 417 | 243 | 7-1 | 6-2 | 6-0 | 1.000 | 9-3 | 0.750 | 4-0 | 1L |
Houston Texans | 11 | 4 | 0 | 0.733 | 358 | 266 | 4-3 | 7-1 | 4-2 | 0.666 | 8-3 | 0.727 | 3-1 | 4W |
Jacksonville Jaguars | 7 | 8 | 0 | 0.466 | 301 | 284 | 4-4 | 3-4 | 1-5 | 0.166 | 6-5 | 0.545 | 2-2 | 1W |
Tennessee Titans | 4 | 11 | 0 | 0.266 | 230 | 377 | 5-3 | 0-7 | 1-5 | 0.166 | 3-9 | 0.250 | 1-2 | 3W |
Buffalo's four game losing streak in weeks eleven through fourteen ultimately cost them any chance of a wildcard place despite their recent good form. The Colts' started out with an eight game winning run, followed by two losses. This defeat ended another five wins in a row, and are in the running for #1 seed.
No comments:
Post a Comment