AFC NORTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Pittsburgh Steelers | 11 | 4 | 0 | 0.733 | 313 | 294 | 5-3 | 6-1 | 4-2 | 0.666 | 7-4 | 0.636 | 4-0 | 1L |
Baltimore Ravens | 9 | 6 | 0 | 0.600 | 362 | 274 | 5-3 | 5-2 | 4-2 | 0.666 | 6-5 | 0.545 | 3-1 | 1W |
Cincinnati Bengals | 4 | 11 | 0 | 0.266 | 202 | 288 | 4-4 | 0-7 | 2-5 | 0.285 | 2-9 | 0.181 | 2-2 | 3L |
Cleveland Browns | 4 | 12 | 0 | 0.250 | 240 | 387 | 2-6 | 2-6 | 2-4 | 0.333 | 4-8 | 0.333 | 0-4 | 1L |
AFC SOUTH | W | L | T | Pct | PF | PA | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak |
Indianapolis Colts | 13 | 3 | 0 | 0.812 | 417 | 243 | 7-1 | 6-2 | 6-0 | 1.000 | 9-3 | 0.750 | 4-0 | 1L |
Houston Texans | 11 | 4 | 0 | 0.733 | 358 | 266 | 4-3 | 7-1 | 4-2 | 0.666 | 8-3 | 0.727 | 3-1 | 4W |
Jacksonville Jaguars | 8 | 8 | 0 | 0.500 | 332 | 314 | 4-4 | 4-4 | 1-5 | 0.166 | 7-5 | 0.583 | 2-2 | 2W |
Tennessee Titans | 4 | 11 | 0 | 0.266 | 230 | 377 | 5-3 | 0-7 | 1-5 | 0.166 | 3-9 | 0.250 | 1-2 | 3W |
This blog is to share results in my sports replay gaming. All of the games involve pencil, paper, cards and dice; no digital gaming here. Most games are full season replays, but there will also be some fictional competitions thrown in. It's been a while, but I hope that 2017 sees a return of blog activity.
About M.E. myself and I
- Christopher Smith
- Eastbourne, East Sussex, United Kingdom
- I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris
Saturday, 27 August 2011
GIW NFL 2009 Week #17 Live Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment