Brian Thiel has only qualified in three of the last eight events, but here he leads the way over Ashley Force-Hood's first run time by almost a tenth of a second. Tony Pedregon moves on up to third, and fourth place Jack Wyatt put his No Time behind him. Daniel Wilkerson moves up from thirteenth to eighth and Mike Smith also has a place in the top ten, an improvement of five spots.
Bob Gilbertson is another driver who moves up into a qualifying spot after he failed to register a time in his first attempt, and all this moving and shaking in the order has bumped Matt Hagan down to seventeenth from eleventh.
Driver | Car | #2 | SPEED | |
R | Brian THIEL | Monte Carlo | 4.042 | 290.8 |
R | Tony PEDREGON | Impala | 4.189 | 300.3 |
L | Jack WYATT | Firebird | 4.190 | 305.8 |
R | Daniel WILKERSON | Impala | 4.281 | 302.5 |
L | Mike SMITH | Monte Carlo | 4.293 | 291.5 |
R | Robert HIGHT | Mustang | 4.293 | 291.0 |
R | Jack BECKMAN | Charger | 4.462 | 282.5 |
R | Ron CAPPS | Charger | 4.462 | 289.0 |
L | Bob TASCA III | Mustang | 4.473 | 294.5 |
L | Ashley FORCE-HOOD | Mustang | 4.482 | 287.5 |
R | Cruz PEDREGON | Solara | 4.489 | 293.0 |
R | Bob GILBERTSON | Stratus | 4.508 | 284.0 |
L | Del WORSHAM | Solara | 4.511 | 290.5 |
R | Jeff AREND | Solara | 4.521 | 289.0 |
L | Mike NEFF | Mustang | 4.550 | 291.0 |
L | Tim WILKERSON | Mustang | 4.578 | 284.5 |
L | Justin SCHRIEFER | Camaro | 4.606 | 276.0 |
L | Jim HEAD | Solara | 5.150 | 274.8 |
R | Gary DENSHAM | Impala | 5.340 | 279.3 |
R | Jerry TOLIVER | Monte Carlo | 5.460 | 260.3 |
L | John SMITH | Monte Carlo | 5.639 | 258.8 |
R | Cory LEE | Dodge | 5.716 | 241.0 |
R | Leif HELANDER | Camaro | 6.812 | 195.8 |
L | Bob BODE | Impala | 7.982 | 108.3 |
L | Matt HAGAN | Charger | 9.976 | 64.5 |
R | Andy KELLEY | Stratus | 10.576 | 51.0 |
R | Grant DOWNING | Monte Carlo | 10.773 | 46.5 |
R | John FORCE | Mustang | No Time | N/A |
R | Terry HADDOCK | Stratus | No Time | N/A |
Order After Round Two
Driver | Car | Fast Time |
Brian THIEL | Monte Carlo | 4.042 |
Ashley FORCE-HOOD | Mustang | 4.137 |
Tony PEDRAGON | Impala | 4.189 |
Jack WYATT | Firebird | 4.190 |
Ron CAPPS | Charger | 4.213 |
Bob TASCA III | Mustang | 4.216 |
Tim WILKERSON | Mustang | 4.223 |
Daniel WILKERSON | Impala | 4.281 |
Robert HIGHT | Mustang | 4.293 |
Mike SMITH | Monte Carlo | 4.293 |
Grant DOWNING | Monte Carlo | 4.335 |
Del WORSHAM | Solara | 4.348 |
Jack BECKMAN | Charger | 4.444 |
Jeff AREND | Solara | 4.481 |
Cruz PEDRAGON | Solara | 4.489 |
Bob GILBERTSON | Stratus | 4.508 |
Driver | Car | Fast Time |
Matt HAGAN | Charger | 4.517 |
Mike NEFF | Mustang | 4.550 |
Justin SCHRIEFER | Camaro | 4.606 |
Leif HELANDER | Camaro | 4.753 |
Bob BODE | Impala | 4.773 |
Jim HEAD | Solara | 4.821 |
Terry HADDOCK | Stratus | 4.913 |
John FORCE | Mustang | 5.004 |
Gary DENSHAM | Impala | 5.294 |
Jerry TOLIVER | Monte Carlo | 5.460 |
John SMITH | Monte Carlo | 5.639 |
Cory LEE | Dodge | 5.716 |
Andy KELLEY | Stratus | 10.576 |
No comments:
Post a Comment