Matt Hagan is the fastest qualifier for the second time this season; his first coming in the 
NHRA Midwest Nationals. 
Tim Wilkerson, the fastest qualifier in the past two rounds, slots into second place bumping 
Brain Thiel into third. 
Ashley Force-Hood also loses a place as 
Robert Hight improves to fourth, and 
Mike Neff moves up to seventh from fifteenth leaving the champion-elect 
Tony Pedregon in eighth spot.
Bob Gilbertson's see-saw qualifying ends with him in tenth. 
Jeff Arend is another driver who forces his way in from the outside; he is fourteenth. The unfortunate two who make way are 
Daniel Wilkerson, who had qualified in three of the last four rounds, and 
Jerry Toliver who was searching for his fifth successful qualification.
        
    
 |    Driver |    Car |    #4 |    SPEED |   
   | L |    Tim WILKERSON |    Mustang |    4.028 |    302.3 |   
   | R |    Robert HIGHT |    Mustang |    4.125 |    304.8 |   
   | L |    Mike NEFF |    Mustang |    4.173 |    298.3 |   
   | R |    Bob GILBERTSON |    Stratus |    4.192 |    289.8 |   
   | R |    Jeff AREND |    Solara |    4.228 |    294.3 |   
   | L |    Mike SMITH |    Monte Carlo |    4.257 |    301.3 |   
   | R |    Tony PEDREGON |    Impala |    4.301 |    286.5 |   
   | L |    Bob TASCA III |    Mustang |    4.306 |    306.5 |   
   | L |    Ashley FORCE-HOOD |    Mustang |    4.387 |    292.5 |   
   | L |    Jim HEAD |    Solara |    4.415 |    299.5 |   
   | L |    John SMITH |    Monte Carlo |    4.451 |    263.0 |   
   | R |    Ron CAPPS |    Charger |    4.475 |    292.5 |   
   | L |    Matt HAGAN |    Charger |    4.481 |    291.0 |   
   | L |    Del WORSHAM |    Solara |    4.494 |    297.5 |   
   | L |    Jack WYATT |    Firebird |    4.591 |    278.0 |   
   | R |    Jack BECKMAN |    Charger |    4.663 |    272.0 |   
   | R |    Daniel WILKERSON |    Impala |    4.768 |    274.5 |   
   | R |    John FORCE |    Mustang |    5.166 |    270.3 |   
   | R |    Gary DENSHAM |    Impala |    5.220 |    276.0 |   
   | R |    Terry HADDOCK |    Stratus |    5.272 |    268.0 |   
   | R |    Jerry TOLIVER |    Monte Carlo |    5.757 |    249.8 |   
   | R |    Leif HELANDER |    Camaro |    7.814 |    115.5 |   
   | R |    Andy KELLEY |    Stratus |    8.242 |    88.0 |   
   | R |    Grant DOWNING |    Monte Carlo |    11.643 |    41.0 |   
   | L |    Justin SCHRIEFER |    Camaro |    No  Time |    N/A |   
   | L |    Bob BODE |    Impala |    No Time |    N/A |   
   | R |    Brian THIEL |    Monte Carlo |    No Time |    N/A |   
   | R |    Cory LEE |    Dodge |    No Time |    N/A |   
   | R |    Cruz PEDREGON |    Solara |    No Time |    N/A |   
Final Order
        
   | Driver |    Car |    Fast Time |    Qual Spd |    Fast Spd |   
   | Matt HAGAN |    Charger |    4.011 |    311.8 |    311.8 |   
   | Tim WILKERSON |    Mustang |    4.028 |    302.3 |    302.3 |   
   | Brian THIEL |    Monte Carlo |    4.042 |    290.8 |    290.8 |   
   | Robert HIGHT |    Mustang |    4.125 |    304.8 |    306.5 |   
   | Ashley FORCE-HOOD |    Mustang |    4.137 |    298.3 |    301.5 |   
   | Del WORSHAM |    Solara |    4.171 |    293.3 |    297.5 |   
   | Mike NEFF |    Mustang |    4.173 |    298.3 |    298.3 |   
   | Tony PEDRAGON |    Impala |    4.189 |    300.3 |    302.0 |   
   | Jack WYATT |    Firebird |    4.190 |    305.8 |    305.8 |   
   | Bob GILBERTSON |    Stratus |    4.192 |    289.8 |    289.8 |   
   | Ron CAPPS |    Charger |    4.213 |    312.3 |    312.3 |   
   | Bob TASCA III |    Mustang |    4.216 |    289.8 |    306.5 |   
   | Bob BODE |    Impala |    4.222 |    309.8 |    309.8 |   
   | Jeff AREND |    Solara |    4.228 |    294.3 |    300.0 |   
   | Mike SMITH |    Monte Carlo |    4.257 |    301.3 |    301.3 |   
   | Jim HEAD |    Solara |    4.271 |    308.0 |    308.0 |   
------------------------------------------------------------------
        
   | Driver |    Car |    Fast Time |    Qual Spd |    Fast Spd |   
   | Daniel WILKERSON |    Impala |    4.281 |    N/A |    302.5 |   
   | Jerry TOLIVER |    Monte Carlo |    4.333 |    N/A |    296.0 |   
   | Grant DOWNING |    Monte Carlo |    4.335 |    N/A |    284.5 |   
   | Jack BECKMAN |    Charger |    4.444 |    N/A |    288.0 |   
   | John SMITH |    Monte Carlo |    4.451 |    N/A |    291.0 |   
   | Terry HADDOCK |    Stratus |    4.471 |    N/A |    300.0 |   
   | Cruz PEDRAGON |    Solara |    4.489 |    N/A |    293.0 |   
   | John FORCE |    Mustang |    4.554 |    N/A |    297.5 |   
   | Justin SCHRIEFER |    Camaro |    4.606 |    N/A |    276.0 |   
   | Leif HELANDER |    Camaro |    4.753 |    N/A |    291.0 |   
   | Gary DENSHAM |    Impala |    5.220 |    N/A |    279.3 |   
   | Andy KELLEY |    Stratus |    5.452 |    N/A |    266.0 |   
   | Cory LEE |    Dodge |    5.716 |    N/A |    241.0 |   
 
No comments:
Post a Comment