The fastest driver through the final qualifying run was Mike Neff who moves up five spots to third, behind the top two of Matt Hagan, who is qualifying fastest for the third time this year, second in as many events, and Ashley Force-Hood. The top ten only has one change and that is the inclusion of Andy Kelley from nowhere with the second fastest time of round four to successfully qualify for the first time this season.
All three title contenders are safely into the race portion of the NHRA Carolinas Nationals. Second place Bob Tasca IIIis the best of the trio as he qualified in fifth place; Bob Gilbertson finishes in thirteenth as he tries to get back at the top two; and Tony Pedregon is twelfth.
Driver | Car | #4 | SPEED | |
R | Mike NEFF | Mustang | 4.167 | 300.8 |
R | Andy KELLEY | Stratus | 4.204 | 305.3 |
R | Ashley FORCE-HOOD | Mustang | 4.272 | 300.0 |
R | Jeff AREND | Solara | 4.295 | 306.5 |
R | Bob TASCA III | Mustang | 4.334 | 291.0 |
L | Tim WILKERSON | Mustang | 4.371 | 290.8 |
R | Ron CAPPS | Charger | 4.475 | 299.0 |
L | Robert HIGHT | Mustang | 4.488 | 308.5 |
L | Mike SMITH | Monte Carlo | 4.538 | 287.0 |
R | Jack WYATT | Firebird | 4.548 | 276.0 |
R | Bob GILBERTSON | Stratus | 4.567 | 282.5 |
L | Gary DENSHAM | Impala | 4.598 | 302.0 |
L | Matt HAGAN | Charger | 4.613 | 301.0 |
R | John SMITH | Monte Carlo | 4.618 | 276.0 |
R | Bob BODE | Impala | 4.698 | 273.5 |
R | John FORCE | Mustang | 4.772 | 273.5 |
R | Jack BECKMAN | Charger | 4.842 | 289.0 |
L | Tony PEDREGON | Impala | 4.857 | 281.0 |
R | Leif HELANDER | Camaro | 5.398 | 270.0 |
R | Jerry TOLIVER | Monte Carlo | 5.449 | 251.0 |
L | Del WORSHAM | Solara | 5.529 | 270.0 |
R | Terry HADDOCK | Stratus | 7.545 | 136.0 |
L | Daniel WILKERSON | Impala | 7.906 | 105.5 |
L | Cruz PEDREGON | Solara | 10.074 | 41.0 |
R | Jim HEAD | Solara | 10.567 | 38.3 |
R | Cory LEE | Dodge | 12.457 | 25.8 |
L | Brian THIEL | Monte Carlo | No Start | N/A |
L | Grant DOWNING | Monte Carlo | No Start | N/A |
L | Justin SCHRIEFER | Camaro | No Time | N/A |
Final Qualifying Order
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Matt HAGAN | Charger | 4.151 | 312.8 | 312.8 |
Ashley FORCE-HOOD | Mustang | 4.164 | 295.8 | 300.0 |
Mike NEFF | Mustang | 4.167 | 300.8 | 311.3 |
Ron CAPPS | Charger | 4.175 | 301.8 | 303.3 |
Bob TASCA III | Mustang | 4.190 | 313.8 | 313.8 |
Robert HIGHT | Mustang | 4.193 | 293.8 | 308.5 |
Del WORSHAM | Solara | 4.197 | 305.3 | 305.3 |
Jeff AREND | Solara | 4.202 | 294.3 | 306.5 |
Andy KELLEY | Stratus | 4.204 | 305.3 | 305.3 |
Tim WILKERSON | Mustang | 4.289 | 294.5 | 294.5 |
Brian THIEL | Monte Carlo | 4.312 | 288.0 | 288.0 |
Tony PEDRAGON | Impala | 4.324 | 303.0 | 303.0 |
Bob GILBERTSON | Stratus | 4.335 | 301.5 | 301.5 |
Jack BECKMAN | Charger | 4.362 | 291.3 | 299.5 |
Jim HEAD | Solara | 4.365 | 292.5 | 292.5 |
John FORCE | Mustang | 4.382 | 313.8 | 313.8 |
Driver | Car | Fast Time | Qual Spd | Fast Spd |
Daniel WILKERSON | Impala | 4.465 | N/A | 304.0 |
Mike SMITH | Monte Carlo | 4.490 | N/A | 287.0 |
Justin SCHRIEFER | Camaro | 4.497 | N/A | 292.0 |
Jack WYATT | Firebird | 4.548 | N/A | 299.5 |
Gary DENSHAM | Impala | 4.598 | N/A | 302.0 |
John SMITH | Monte Carlo | 4.600 | N/A | 290.0 |
Cruz PEDRAGON | Solara | 4.613 | N/A | 284.0 |
Grant DOWNING | Monte Carlo | 4.637 | N/A | 290.0 |
Bob BODE | Impala | 4.698 | N/A | 274.0 |
Jerry TOLIVER | Monte Carlo | 4.911 | N/A | 299.3 |
Terry HADDOCK | Stratus | 4.981 | N/A | 272.5 |
Leif HELANDER | Camaro | 5.398 | N/A | 270.0 |
Cory LEE | Dodge | 10.991 | N/A | 42.3 |
No comments:
Post a Comment