Draw #10 - 5th April 2011 13:00 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Switzerland | * | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | |
Czech Republic | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
France | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | ||
Canada | * | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Norway | * | 3 | 1 | 1 | 1 | 2 | 0 | / | / | / | / | 8 | |
USA | 0 | 0 | 0 | 0 | 0 | 0 | / | / | / | / | 0 | ||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Denmark | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | ||
Korea | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Norway's comeback from defeat continued into a remarkable win over the Americans as they scored eight points across the first five ends of the match. Canada looks to put their lone defeat behind them, also scoring eight points, but were pushed hard by France for over half the match.
Switzerland needed a tenth end point despite leading with the hammer in the ninth against the Czech Republic, and Denmark became the latest team to beat the winless Koreans.
Standings
Pos | Team | Record |
1 | Scotland | 6-0 |
2 | Norway | 6-1 |
3 | Canada | 5-1 |
4 | Sweden | 4-2 |
5 | Switzerland | 4-3 |
6 | Denmark | 3-3 |
7 | France | 3-3 |
8 | Czech Republic | 3-4 |
9 | Germany | 2-4 |
10 | USA | 2-5 |
11 | China | 1-5 |
12 | Korea | 0-6 |
No comments:
Post a Comment