Tim Wilkerson's time is beaten by no less than four drivers with Ashley Force-Hood now on top at the midpoint of qualification after she put in the fastest time of the second run. Ron Capps is second fastest, after starting his run in eleventh, and Robert Hight makes way and is now in third position despite knocking off over a tenth from his first time. Mike Neff also advances up the order into fourth from thirteenth.
Jim Head was one of three drivers who failed to put in a time through his first run but he sits in tenth spot, and Jack Wyatt joins him in the top sixteen as he moves up four places into fifteenth. This leaves Grant Downing and title contender Bob Tasca III on the outside looking in. Tony Pedregon remains in twelfth and Bob Gilbertson is seventh, an improvement of three places.
Driver | Car | #2 | SPEED | |
R | Ashley FORCE-HOOD | Mustang | 4.164 | 295.8 |
R | Ron CAPPS | Charger | 4.175 | 301.8 |
L | Robert HIGHT | Mustang | 4.193 | 293.8 |
R | Mike NEFF | Mustang | 4.234 | 311.3 |
R | Jeff AREND | Solara | 4.324 | 287.5 |
R | Bob GILBERTSON | Stratus | 4.335 | 301.5 |
L | Del WORSHAM | Solara | 4.343 | 301.8 |
R | Jim HEAD | Solara | 4.365 | 292.5 |
L | Tony PEDREGON | Impala | 4.459 | 299.5 |
R | John FORCE | Mustang | 4.579 | 298.5 |
R | Jack WYATT | Firebird | 4.589 | 299.5 |
R | John SMITH | Monte Carlo | 4.600 | 290.0 |
L | Cruz PEDREGON | Solara | 4.613 | 284.0 |
L | Matt HAGAN | Charger | 4.659 | 288.5 |
L | Justin SCHRIEFER | Camaro | 4.726 | 290.5 |
R | Andy KELLEY | Stratus | 4.771 | 286.0 |
L | Tim WILKERSON | Mustang | 4.778 | 291.5 |
R | Jerry TOLIVER | Monte Carlo | 4.923 | 274.0 |
R | Jack BECKMAN | Charger | 4.960 | 277.5 |
L | Gary DENSHAM | Impala | 5.085 | 291.5 |
R | Bob BODE | Impala | 5.227 | 271.3 |
L | Brian THIEL | Monte Carlo | 5.489 | 275.5 |
R | Bob TASCA III | Mustang | 5.543 | 268.0 |
L | Mike SMITH | Monte Carlo | 8.556 | 68.0 |
L | Grant DOWNING | Monte Carlo | 11.079 | 34.3 |
R | Cory LEE | Dodge | 12.810 | 29.0 |
R | Leif HELANDER | Camaro | No Start | N/A |
R | Terry HADDOCK | Stratus | No Start | N/A |
L | Daniel WILKERSON | Impala | No Time | N/A |
Order After Round Two
Driver | Car | Fast Time |
Ashley FORCE-HOOD | Mustang | 4.164 |
Ron CAPPS | Charger | 4.175 |
Robert HIGHT | Mustang | 4.193 |
Mike NEFF | Mustang | 4.234 |
Tim WILKERSON | Mustang | 4.289 |
Jeff AREND | Solara | 4.324 |
Bob GILBERTSON | Stratus | 4.335 |
Del WORSHAM | Solara | 4.343 |
Jack BECKMAN | Charger | 4.362 |
Jim HEAD | Solara | 4.365 |
Matt HAGAN | Charger | 4.392 |
Tony PEDRAGON | Impala | 4.459 |
John FORCE | Mustang | 4.485 |
Mike SMITH | Monte Carlo | 4.490 |
Jack WYATT | Firebird | 4.589 |
John SMITH | Monte Carlo | 4.600 |
Cruz PEDRAGON | Solara | 4.613 |
Bob TASCA III | Mustang | 4.655 |
Justin SCHRIEFER | Camaro | 4.726 |
Andy KELLEY | Stratus | 4.771 |
Grant DOWNING | Monte Carlo | 4.783 |
Jerry TOLIVER | Monte Carlo | 4.923 |
Gary DENSHAM | Impala | 5.085 |
Bob BODE | Impala | 5.227 |
Brian THIEL | Monte Carlo | 5.489 |
Terry HADDOCK | Stratus | 5.753 |
Leif HELANDER | Camaro | 8.062 |
Cory LEE | Dodge | 11.787 |
Daniel WILKERSON | Impala | 0.000 |
No comments:
Post a Comment