DICE Hockey - NHL 1962-63 Stats
                      
   | SKATERS |   
   | GOALS |     
 |    ASSISTS |     
 |     
 |    POINTS |     
 |   
   | Camille Henry |    NYR |    4 |     
 |    Carl Brewer |    TOR |    6 |     
 |    Stan Mikita |    CHI |    8 |   
   | Dave Keon |    TOR |    4 |     
 |    Tim Horton |    TOR |    5 |     
 |    Carl Brewer |    TOR |    6 |   
   | Parker MacDonald |    DET |    4 |     
 |    Leo Boivin |    BOS |    4 |     
 |    Camille Henry |    NYR |    6 |   
   | Frank Mahovlich |    TOR |    4 |     
 |    Doug Harvey |    NYR |    4 |     
 |    Gordie Howe |    DET |    5 |   
   | Three Others |    NHL |    4 |     
 |    Four Others |    NHL |    4 |     
 |    Four Others |    NHL |    5 |   
    
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |   
   | PIMS |     
 |    POWERPLAY   GOALS |     
 |     
 |    GAME WINNING   GOALS |   
   | Bernie Geoffrion |    MON |    18 |     
 |    Stan Mikita |    CHI |    4 |     
 |    Ralph Backstrom |    MON |    1 |   
   | Lou Fontinato |    MON |    16 |     
 |    Camille Henry |    NYR |    3 |     
 |    Charlie Burns |    BOS |    1 |   
   | Reggie Fleming |    CHI |    15 |     
 |    Parker MacDonald |    DET |    3 |     
 |    Larry Cahan |    NYR |    1 |   
   | Kent Douglas |    TOR |    15 |     
 |    John Bucyk |    BOS |    2 |     
 |    Pete Goegan |    DET |    1 |   
   | Two Others |    NHL |    14 |     
 |    Frank Mahovlich |    TOR |    2 |     
 |    Twelve Others |    NHL |    1 |   
    
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |   
   | GOALTENDERS |   
   | WINS |    GOALS AGAINST AVERAGE |     
 |    SAVE   PERCENTAGE |   
   | Glenn Hall |    CHI |    5 |     
 |    Hank Bassen |    DET |    1.00 |     
 |    Hank Bassen |    DET |    .975 |   
   | Johnny Bower |    TOR |    2 |     
 |    Glenn Hall |    CHI |    1.20 |     
 |    Glenn Hall |    CHI |    .966 |   
   | Jacques Plante |    MON |    2 |     
 |    Johnny Bower |    TOR |    1.50 |     
 |    Johnny Bower |    TOR |    .958 |   
   | Terry Sawchuk |    DET |    2 |     
 |    Denis DeJordy |    CHI |    2.00 |     
 |    Denis DeJordy |    CHI |    .947 |   
   | Gump Worsley |    NYR |    2 |     
 |    Terry Sawchuk |    DET |    2.25 |     
 |    Don Simmons |    TOR |    .945 |   
              
    
 |    GP |    W |    L |    T |    Pts |    GF |    GA |    GD |    PP% |    PK% |    Home |    Away |    L10 |    Streak |   
   | Chicago Blackhawks |    6 |    5 |    1 |    0 |    10 |    18 |    8 |    10 |    34.78 |    90.48 |    2-0-0 |    3-1-0 |    5-1-0 |    Lost 1 |   
   | Toronto Maple Leafs |    6 |    3 |    3 |    0 |    6 |    18 |    18 |    0 |    7.14 |    62.96 |    1-2-0 |    1-1-1 |    2-3-1 |    Tied 1 |   
   | Detroit Red Wings |    5 |    3 |    2 |    0 |    6 |    11 |    14 |    -3 |    20.83 |    83.33 |    2-1-1 |    0-1-0 |    2-2-1 |    Tied 1 |   
   | Montreal Canadiens |    6 |    2 |    3 |    1 |    5 |    15 |    12 |    3 |    27.78 |    66.67 |    1-1-0 |    2-2-0 |    3-3-0 |    Won 1 |   
   | New York Rangers |    5 |    2 |    2 |    1 |    5 |    13 |    10 |    3 |    37.50 |    88.24 |    3-0-0 |    0-2-0 |    3-2-0 |    Won 3 |   
   | Boston Bruins |    6 |    1 |    5 |    0 |    2 |    14 |    27 |    -13 |    29.17 |    50.00 |    0-3-0 |    1-2-0 |    1-5-0 |    Lost 1 |   
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment