Draw #11 - 5th April 2011 19:30 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Germany | * | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | |
Korea | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Sweden | * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | / | 8 | |
Denmark | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | / | 3 | ||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
France | * | 1 | 0 | 3 | 0 | 3 | 0 | 2 | / | / | / | 9 | |
China | 0 | 1 | 0 | 1 | 0 | 1 | 0 | / | / | / | 3 | ||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Canada | * | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
Scotland | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
Scotland passed their biggest test to date by giving Canada their second defeat of the competition. A flurry of scoring from the third through the sixth end were part of a eight end back and forth rally with the Scots claiming victory on the extra end.
Sweden were able to capitalise on the Canadian defeat by beating out Denmark with four stolen points before the handshake was offered. France are right behind as they also have an easy win, this time over China, and the Germans make things more miserable for Korea.
Standings
Pos | Team | Record |
1 | Scotland | 7-0 |
2 | Norway | 6-1 |
3 | Canada | 5-2 |
4 | Sweden | 5-2 |
5 | France | 4-3 |
6 | Switzerland | 4-3 |
7 | Czech Republic | 3-4 |
8 | Denmark | 3-4 |
9 | Germany | 3-4 |
10 | USA | 2-5 |
11 | China | 1-6 |
12 | Korea | 0-7 |
No comments:
Post a Comment