DICE Hockey - NHL 1962-63 Stats
SKATERS |
GOALS |
| ASSISTS |
|
| POINTS |
|
Dickie Moore | MON | 4 |
| Carl Brewer | TOR | 4 |
| Parker MacDonald | DET | 6 |
Parker MacDonald | DET | 4 |
| Al MacNeil | CHI | 4 |
| Gordie Howe | DET | 5 |
Camille Henry | NYR | 3 |
| Murray Balfour | CHI | 3 |
| Al MacNeil | CHI | 5 |
Gordie Howe | DET | 3 |
| Jean Gauthier | MON | 3 |
| Stan Mikita | CHI | 5 |
Stan Mikita | CHI | 3 |
| Four Others | NHL | 3 |
| Five Others | NHL | 4 |
|
|
|
|
|
|
|
|
|
|
|
PIMS |
| POWERPLAY GOALS |
|
| GAME WINNING GOALS |
Bernie Geoffrion | MON | 14 |
| Parker MacDonald | DET | 3 |
| Ralph Backstrom | MON | 1 |
Doug Harvey | NYR | 14 |
| Stan Mikita | CHI | 3 |
| Larry Cahan | NYR | 1 |
Bob Baun | TOR | 12 |
| Camille Henry | NYR | 2 |
| Bill Hay | CHI | 1 |
Reggie Fleming | CHI | 11 |
| Andy Bathgate | NYR | 1 |
| Camille Henry | NYR | 1 |
Two Others | NHL | 10 |
| Ten Others | NHL | 1 |
| Eight Others | NHL | 1 |
|
|
|
|
|
|
|
|
|
|
|
GOALTENDERS |
WINS | GOALS AGAINST AVERAGE |
| SAVE PERCENTAGE |
Glenn Hall | CHI | 4 |
| Johnny Bower | TOR | 0.67 |
| Johnny Bower | TOR | .981 |
Johnny Bower | TOR | 2 |
| Hank Bassen | DET | 1.00 |
| Hank Bassen | DET | .975 |
Jacques Plante | MON | 2 |
| Glenn Hall | CHI | 1.00 |
| Glenn Hall | CHI | .972 |
Gump Worsley | NYR | 2 |
| Jacques Plante | MON | 2.33 |
| Don Simmons | TOR | .939 |
Two Others | NHL | 1 |
| Terry Sawchuk | DET | 2.67 |
| Jacques Plante | MON | .936 |
| GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak |
Chicago Blackhawks | 4 | 4 | 0 | 0 | 8 | 13 | 4 | 9 | 33.33 | 93.33 | 2-0-0 | 2-0-0 | 4-0-0 | Won 4 |
Montreal Canadiens | 4 | 2 | 2 | 0 | 4 | 13 | 10 | 3 | 0.00 | 58.33 | 1-1-0 | 1-1-0 | 2-2-0 | Lost 2 |
New York Rangers | 4 | 2 | 2 | 0 | 4 | 8 | 11 | -3 | 18.75 | 83.33 | 2-1-0 | 0-1-0 | 2-2-0 | Lost 1 |
Toronto Maple Leafs | 4 | 2 | 2 | 0 | 4 | 8 | 6 | 2 | 25.00 | 70.00 | 1-0-0 | 1-2-0 | 2-2-0 | Won 1 |
Detroit Red Wings | 4 | 2 | 2 | 0 | 4 | 11 | 9 | 2 | 38.46 | 86.67 | 2-0-0 | 0-2-0 | 2-2-0 | Won 2 |
Boston Bruins | 4 | 0 | 4 | 0 | 0 | 7 | 20 | -13 | 25.00 | 45.45 | 0-2-0 | 0-2-0 | 0-4-0 | Lost 4 |
No comments:
Post a Comment