Three times event winner, including the previous round, 
Matt Hagan goes from seventeenth to first, undercutting 
Brain Thiel's best time by .031 as, like 
Hagan in the earlier run, the second place 
Thiel had a tough mechanical issue to cope with. 
Tim Wilkerson moves up three to fourth, and  
Del Worsham also has a top five fastest time, moving him up from eleventh, bumping 
Tony Pedregon down to sixth.
Another batch of new entrants to move into the top sixteen and shake things up are 
Bob Bode, Jim Head, 
Mike Neff and 
Jerry Toliver. The drivers who are forced to the outside, and needing to beat out a competitive qualifying stage, are 
Grant Downing who is outside by two-thoushandths of a second; 
Jack Beckman, who has won the last two rounds he qualified in; two-time finalist 
Jeff Arend; 
Cruz Pedregon who did not reach the finish line; and 
Bob Gilbertson, the driver who sits third in the championship.
        
    
 |    Driver |    Car |    #3 |    SPEED |   
   | R |    Matt HAGAN |    Charger |    4.011 |    311.8 |   
   | R |    Tim WILKERSON |    Mustang |    4.145 |    298.8 |   
   | R |    Del WORSHAM |    Solara |    4.171 |    293.3 |   
   | L |    Robert HIGHT |    Mustang |    4.212 |    294.3 |   
   | R |    Bob BODE |    Impala |    4.222 |    309.8 |   
   | R |    Jim HEAD |    Solara |    4.271 |    308.0 |   
   | R |    Ashley FORCE-HOOD |    Mustang |    4.278 |    301.5 |   
   | L |    Ron CAPPS |    Charger |    4.281 |    287.0 |   
   | R |    Mike NEFF |    Mustang |    4.332 |    290.5 |   
   | L |    Jerry TOLIVER |    Monte Carlo |    4.333 |    296.0 |   
   | L |    Daniel WILKERSON |    Impala |    4.405 |    294.5 |   
   | L |    Terry HADDOCK |    Stratus |    4.471 |    300.0 |   
   | L |    Tony PEDREGON |    Impala |    4.513 |    294.5 |   
   | R |    Bob TASCA III |    Mustang |    4.545 |    288.0 |   
   | L |    John FORCE |    Mustang |    4.554 |    297.5 |   
   | R |    Jack WYATT |    Firebird |    4.571 |    293.0 |   
   | L |    Jack BECKMAN |    Charger |    4.860 |    288.0 |   
   | R |    John SMITH |    Monte Carlo |    4.981 |    291.0 |   
   | R |    Mike SMITH |    Monte Carlo |    5.202 |    279.3 |   
   | L |    Bob GILBERTSON |    Stratus |    5.221 |    259.3 |   
   | L |    Grant DOWNING |    Monte Carlo |    5.451 |    254.5 |   
   | L |    Andy KELLEY |    Stratus |    5.452 |    266.0 |   
   | L |    Gary DENSHAM |    Impala |    5.482 |    262.5 |   
   | L |    Brian THIEL |    Monte Carlo |    9.075 |    81.0 |   
   | L |    Jeff AREND |    Solara |    11.871 |    47.3 |   
   | L |    Cruz PEDREGON |    Solara |    No Start |    N/A |   
   | L |    Leif HELANDER |    Camaro |    No Start |    N/A |   
   | L |    Cory LEE |    Dodge |    No Time |    N/A |   
   | R |    Justin SCHRIEFER |    Camaro |    No Time |    N/A |   
Order After Three Rounds
      
   | Driver |    Car |    Fast Time |   
   | Matt HAGAN |    Charger |    4.011 |   
   | Brian THIEL |    Monte Carlo |    4.042 |   
   | Ashley FORCE-HOOD |    Mustang |    4.137 |   
   | Tim WILKERSON |    Mustang |    4.145 |   
   | Del WORSHAM |    Solara |    4.171 |   
   | Tony PEDRAGON |    Impala |    4.189 |   
   | Jack WYATT |    Firebird |    4.190 |   
   | Robert HIGHT |    Mustang |    4.212 |   
   | Ron CAPPS |    Charger |    4.213 |   
   | Bob TASCA III |    Mustang |    4.216 |   
   | Bob BODE |    Impala |    4.222 |   
   | Jim HEAD |    Solara |    4.271 |   
   | Daniel WILKERSON |    Impala |    4.281 |   
   | Mike SMITH |    Monte Carlo |    4.293 |   
   | Mike NEFF |    Mustang |    4.332 |   
   | Jerry TOLIVER |    Monte Carlo |    4.333 |   
------------------------------------------------------
      
   | Driver |    Car |    Fast Time |   
   | Grant DOWNING |    Monte Carlo |    4.335 |   
   | Jack BECKMAN |    Charger |    4.444 |   
   | Terry HADDOCK |    Stratus |    4.471 |   
   | Jeff AREND |    Solara |    4.481 |   
   | Cruz PEDRAGON |    Solara |    4.489 |   
   | Bob GILBERTSON |    Stratus |    4.508 |   
   | John FORCE |    Mustang |    4.554 |   
   | Justin SCHRIEFER |    Camaro |    4.606 |   
   | Leif HELANDER |    Camaro |    4.753 |   
   | John SMITH |    Monte Carlo |    4.981 |   
   | Gary DENSHAM |    Impala |    5.294 |   
   | Andy KELLEY |    Stratus |    5.452 |   
   | Cory LEE |    Dodge |    5.716 |   
 
No comments:
Post a Comment