Del Worsham, the winner of the event, moves up a couple of places to seventh, leapfrogging both Mike Neff and the man he beat in the final Jeff Arend. Cory Lee is now the only driver who has yet to qualify after Andy Kelley finally made good.
Driver | Car | Pts |
Tony PEDRAGON | Impala | 1148 |
Bob TASCA III | Mustang | 1067 |
Bob GILBERTSON | Stratus | 1001 |
Matt HAGAN | Charger | 881 |
Ashley FORCE-HOOD | Mustang | 863 |
Tim WILKERSON | Mustang | 810 |
Ron CAPPS | Charger | 712 |
Del WORSHAM | Solara | 683 |
Jeff AREND | Solara | 627 |
Mike NEFF | Mustang | 617 |
Robert HIGHT | Mustang | 603 |
Jack BECKMAN | Charger | 559 |
Mike SMITH | Monte Carlo | 377 |
John FORCE | Mustang | 371 |
Brian THIEL | Monte Carlo | 355 |
Jim HEAD | Solara | 329 |
Bob BODE | Impala | 301 |
Cruz PEDRAGON | Solara | 253 |
Jack WYATT | Firebird | 253 |
Daniel WILKERSON | Impala | 200 |
Gary DENSHAM | Impala | 153 |
Jerry TOLIVER | Monte Carlo | 126 |
John SMITH | Monte Carlo | 107 |
Justin SCHRIEFER | Camaro | 65 |
Grant DOWNING | Monte Carlo | 62 |
Leif HELANDER | Camaro | 43 |
Andy KELLEY | Stratus | 22 |
Terry HADDOCK | Stratus | 21 |
Cory LEE | Dodge | 0 |
No comments:
Post a Comment