Draw # 15 - 7th April 2011 08:30 | |||||||||||||
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Scotland | * | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | |
France | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Canada | * | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | |
China | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | ||
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Korea | * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | |
Sweden | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | ||
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ex | F | |
Germany | * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Denmark | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Scotland were staring at a second successive defeat trailing France 5-3 after eight ends, but two great ends to finish off the match turned it all around. Canada has now won three games in a row after their defeat to the Scots. Here they started strongly with four points on the board before China could score themselves.
Sweden are alone in fourth place thanks to the French defeat and the Swedes own result against Korea. The rink without a win all tournament scored three in an end for the second time in the competition, but they were beaten by two points in both the eighth and ninth ends. The other match saw Germany throw away a 3-2 lead in the ninth, and the result in the tenth when they had the hammer versus Denmark.
Standings
Pos | Team | Record |
1 | Scotland | 9-1 |
2 | Norway | 8-1 |
3 | Canada | 8-2 |
4 | Sweden | 7-3 |
5 | France | 6-4 |
6 | Switzerland | 4-5 |
7 | USA | 4-5 |
8 | Denmark | 4-6 |
9 | Germany | 4-6 |
10 | Czech Republic | 3-6 |
11 | China | 2-8 |
12 | Korea | 0-10 |
No comments:
Post a Comment