DICE Hockey - NHL 1962-63 Stats
                      
   | SKATERS |   
   | GOALS |     
 |    ASSISTS |     
 |     
 |    POINTS |     
 |   
   | Dickie Moore |    MON |    4 |     
 |    Carl Brewer |    TOR |    3 |     
 |    Dickie Moore |    MON |    4 |   
   | Camille Henry |    NYR |    3 |     
 |    Jean Gauthier |    MON |    3 |     
 |    Billy Harris |    TOR |    4 |   
   | Parker MacDonald |    DET |    3 |     
 |    Billy Harris |    TOR |    3 |     
 |    Gordie Howe |    DET |    4 |   
   | Ralph Backstrom |    MON |    2 |     
 |    Allan Stanley |    TOR |    3 |     
 |    Stan Mikita |    CHI |    4 |   
   | Nine Others |    NHL |    2 |     
 |    Jean-Guy Talbot |    MON |    3 |     
 |    Two Others |    NHL |    4 |   
    
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |   
   | PIMS |     
 |    POWERPLAY   GOALS |     
 |     
 |    GAME WINNING   GOALS |   
   | Bernie Geoffrion |    MON |    14 |     
 |    Parker MacDonald |    DET |    3 |     
 |    Ralph Backstrom |    MON |    1 |   
   | Bob Baun |    TOR |    12 |     
 |    Camille Henry |    NYR |    2 |     
 |    Larry Cahan |    NYR |    1 |   
   | Reggie Fleming |    CHI |    11 |     
 |    Stan Mikita |    CHI |    2 |     
 |    Camille Henry |    NYR |    1 |   
   | Al MacNeil |    CHI |    10 |     
 |    Andy Bathgate |    NYR |    1 |     
 |    Ab MacDonald |    CHI |    1 |   
   | Kent Douglas |    TOR |    9 |     
 |    Seven Others |    NHL |    1 |     
 |    Five Others |    NHL |    1 |   
    
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |   
   | GOALTENDERS |   
   | WINS |    GOALS AGAINST AVERAGE |     
 |    SAVE   PERCENTAGE |   
   | Glenn Hall |    CHI |    3 |     
 |    Hank Bassen |    DET |    1.00 |     
 |    Frank Bassen |    DET |    .975 |   
   | Jacques Plante |    MON |    2 |     
 |    Johnny Bower |    TOR |    1.00 |     
 |    Glenn Hall |    CHI |    .975 |   
   | Gump Worsley |    NYR |    2 |     
 |    Glenn Hall |    CHI |    1.00 |     
 |    Johnny Bower |    TOR |    .970 |   
   | Hank Bassen |    DET |    1 |     
 |    Gump Worsley |    NYR |    2.33 |     
 |    Gump Worsley |    NYR |    .940 |   
   | Johnny Bower |    TOR |    1 |     
 |    Jacques Plante |    MON |    2.50 |     
 |    Don Simmons |    TOR |    .939 |   
              
    
 |    GP |    W |    L |    T |    Pts |    GF |    GA |    GD |    PP% |    PK% |    Home |    Away |    L10 |    Streak |   
   | Chicago Blackhawks |    3 |    3 |    0 |    0 |    6 |    9 |    3 |    6 |    41.67 |    91.67 |    2-0-0 |    1-0-0 |    3-0-0 |    Won 3 |   
   | Montreal Canadiens |    3 |    2 |    1 |    0 |    4 |    13 |    8 |    5 |    0.00 |    60.00 |    1-0-0 |    1-1-0 |    2-1-0 |    Lost 1 |   
   | New York Rangers |    3 |    2 |    1 |    0 |    4 |    7 |    7 |    0 |    23.08 |    83.33 |    2-0-0 |    0-1-0 |    2-1-0 |    Won 1 |   
   | Toronto Maple Leafs |    3 |    1 |    2 |    0 |    2 |    6 |    6 |    0 |    20.00 |    66.67 |    1-0-0 |    0-2-0 |    1-2-0 |    Lost 1 |   
   | Detroit Red Wings |    3 |    1 |    2 |    0 |    2 |    7 |    7 |    0 |    36.36 |    91.67 |    1-0-0 |    0-2-0 |    1-2-0 |    Won 1 |   
   | Boston Bruins |    3 |    0 |    3 |    0 |    0 |    5 |    16 |    -11 |    22.22 |    44.44 |    0-2-0 |    0-1-0 |    0-3-0 |    Lost 3 |   
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment