There is another change at the top as Matt Hagan leads Ashley Force-Hood by thirteen-hundredths of a second. Hagan also sits in fourth place in the championship standings, 37 points ahead of fifth place Force-Hood, but he is 233 behind the leader Tony Pedregon and he is eleventh; one place higher than before. His main rival, Bob Tasca III, shoots up from the wilderness to fourth fastest, but Bob Gilbertson drops five spots to twelfth.
Mike Smith, Jack Wyatt and Jon Smith have all been forced outside of the top sixteen. The aforementioned Tasca III was joined by Brian Thiel and, until now a driver who had failed to complete a run, Daniel Wilkerson.
Driver | Car | #3 | SPEED | |
R | Matt HAGAN | Charger | 4.151 | 312.8 |
L | Bob TASCA III | Mustang | 4.190 | 313.8 |
R | Del WORSHAM | Solara | 4.197 | 305.3 |
L | Jeff AREND | Solara | 4.202 | 294.3 |
R | Brian THIEL | Monte Carlo | 4.312 | 288.0 |
R | Tony PEDREGON | Impala | 4.324 | 303.0 |
L | Ron CAPPS | Charger | 4.357 | 303.3 |
L | John FORCE | Mustang | 4.382 | 313.8 |
R | Daniel WILKERSON | Impala | 4.465 | 304.0 |
L | Jack BECKMAN | Charger | 4.474 | 299.5 |
R | Robert HIGHT | Mustang | 4.493 | 301.5 |
R | Justin SCHRIEFER | Camaro | 4.497 | 292.0 |
L | Mike NEFF | Mustang | 4.607 | 303.5 |
R | Grant DOWNING | Monte Carlo | 4.637 | 282.0 |
L | Jack WYATT | Firebird | 4.689 | 292.5 |
L | John SMITH | Monte Carlo | 4.719 | 276.0 |
L | Bob GILBERTSON | Stratus | 4.777 | 296.0 |
L | Jim HEAD | Solara | 4.881 | 279.0 |
L | Jerry TOLIVER | Monte Carlo | 4.911 | 273.5 |
L | Terry HADDOCK | Stratus | 4.981 | 272.5 |
L | Ashley FORCE-HOOD | Mustang | 5.018 | 294.5 |
L | Bob BODE | Impala | 5.110 | 274.0 |
R | Tim WILKERSON | Mustang | 5.146 | 282.8 |
R | Gary DENSHAM | Impala | 5.545 | 265.5 |
R | Mike SMITH | Monte Carlo | 7.006 | 159.0 |
L | Cory LEE | Dodge | 10.991 | 42.3 |
L | Andy KELLEY | Stratus | No Start | N/A |
L | Leif HELANDER | Camaro | No Start | N/A |
R | Cruz PEDREGON | Solara | No Time | N/A |
Order After Round Three
Driver | Car | Fast Time |
Matt HAGAN | Charger | 4.151 |
Ashley FORCE-HOOD | Mustang | 4.164 |
Ron CAPPS | Charger | 4.175 |
Bob TASCA III | Mustang | 4.190 |
Robert HIGHT | Mustang | 4.193 |
Del WORSHAM | Solara | 4.197 |
Jeff AREND | Solara | 4.202 |
Mike NEFF | Mustang | 4.234 |
Tim WILKERSON | Mustang | 4.289 |
Brian THIEL | Monte Carlo | 4.312 |
Tony PEDRAGON | Impala | 4.324 |
Bob GILBERTSON | Stratus | 4.335 |
Jack BECKMAN | Charger | 4.362 |
Jim HEAD | Solara | 4.365 |
John FORCE | Mustang | 4.382 |
Daniel WILKERSON | Impala | 4.465 |
Driver | Car | Fast Time |
Mike SMITH | Monte Carlo | 4.490 |
Justin SCHRIEFER | Camaro | 4.497 |
Jack WYATT | Firebird | 4.589 |
John SMITH | Monte Carlo | 4.600 |
Cruz PEDRAGON | Solara | 4.613 |
Grant DOWNING | Monte Carlo | 4.637 |
Andy KELLEY | Stratus | 4.771 |
Jerry TOLIVER | Monte Carlo | 4.911 |
Terry HADDOCK | Stratus | 4.981 |
Gary DENSHAM | Impala | 5.085 |
Bob BODE | Impala | 5.110 |
Leif HELANDER | Camaro | 8.062 |
Cory LEE | Dodge | 10.991 |
No comments:
Post a Comment