DICE Hockey - NHL 1962-63 Stats
SKATERS |
GOALS |
| ASSISTS |
|
| POINTS |
|
Dickie Moore | MON | 4 |
| Jean Gauthier | MON | 3 |
| Dickie Moore | MON | 4 |
Andy Bathgate | NYR | 2 |
| Billy Harris | TOR | 3 |
| Billy Harris | TOR | 4 |
Ab MacDonald | CHI | 2 |
| Allan Stanley | TOR | 3 |
| Andy Bathgate | NYR | 3 |
Parker MacDonald | DET | 2 |
| Jean-Guy Talbot | MON | 3 |
| Parker MacDonald | DET | 3 |
Four Others | NHL | 2 |
| Five Others | NHL | 2 |
| Henri Richard | MON | 3 |
|
|
|
|
|
|
|
|
|
|
|
PIMS |
| POWERPLAY GOALS |
|
| GAME WINNING GOALS |
Bob Baun | TOR | 10 |
| Parker MacDonald | DET | 2 |
| Ralph Backstrom | MON | 1 |
Reggie Fleming | CHI | 9 |
| Andy Bathgate | NYR | 1 |
| Larry Cahan | NYR | 1 |
Al MacNeil | CHI | 8 |
| John Bucyk | BOS | 1 |
| Ab MacDonald | CHI | 1 |
Kent Douglas | TOR | 7 |
| Bill Gadsby | DET | 1 |
| Al MacNeil | CHI | 1 |
Two Others | NHL | 6 |
| Five Others | NHL | 1 |
| Two Others | NHL | 1 |
|
|
|
|
|
|
|
|
|
|
|
GOALTENDERS |
WINS | GOALS AGAINST AVERAGE |
| SAVE PERCENTAGE |
Glenn Hall | CHI | 2 |
| Johnny Bower | TOR | 1.00 |
| Johnny Bower | TOR | .970 |
Jacques Plante | MON | 2 |
| Glenn Hall | CHI | 1.50 |
| Glenn Hall | CHI | .967 |
Johnny Bower | TOR | 1 |
| Jacques Plante | MON | 2.50 |
| Gump Worsley | NYR | .932 |
Gump Worsley | NYR | 1 |
| Terry Sawchuk | DET | 3.00 |
| Jacques Plante | MON | .921 |
|
|
|
| Gump Worsley | NYR | 3.00 |
| Terry Sawchuk | DET | .908 |
| GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak |
Chicago Blackhawks | 2 | 2 | 0 | 0 | 4 | 5 | 3 | 2 | 28.57 | 87.50 | 2-0-0 | 0-0-0 | 2-0-0 | Won 2 |
Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 12 | 5 | 7 | 0.00 | 62.50 | 1-0-0 | 1-0-0 | 2-0-0 | Won 2 |
New York Rangers | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 | 12.50 | 75.00 | 1-0-0 | 0-1-0 | 1-1-0 | Lost 1 |
Toronto Maple Leafs | 2 | 1 | 1 | 0 | 2 | 5 | 3 | 2 | 33.33 | 75.00 | 1-0-0 | 0-1-0 | 1-1-0 | Won 1 |
Detroit Red Wings | 2 | 0 | 2 | 0 | 0 | 4 | 6 | -2 | 33.33 | 87.50 | 0-0-0 | 0-2-0 | 0-2-0 | Lost 2 |
Boston Bruins | 2 | 0 | 2 | 0 | 0 | 5 | 12 | -7 | 40.00 | 50.00 | 0-1-0 | 0-1-0 | 0-2-0 | Lost 2 |
No comments:
Post a Comment