DICE Hockey - NHL 1962-63 Stats
                      
   | SKATERS |   
   | GOALS |     
 |    ASSISTS |     
 |    POINTS |     
 |   
   | Dickie Moore |    MON |    3 |     
 |    Jean Gauthier |    MON |    2 |     
 |    Dickie Moore |    MON |    3 |   
   | Don McKenney |    BOS |    2 |     
 |    Jean-Guy Talbot |    MON |    2 |     
 |    Don McKenney |    BOS |    2 |   
   | Andy Bathgate |    NYR |    1 |     
 |    Ed Westfall |    BOS |    2 |     
 |    Andy Bathgate |    NYR |    2 |   
   | John Bucyk |    BOS |    1 |     
 |    Murray Balfour |    CHI |    1 |     
 |    Camille Henry |    NYR |    2 |   
   | Thirteen Others |    NHL |    1 |     
 |    Twenty-Four Others |    NHL |    1 |     
 |    Seven Others |    NHL |    2 |   
    
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |   
   | PIMS |     
 |    POWERPLAY   GOALS |     
 |    GAME WINNING   GOALS |   
   | Bob Baun |    TOR |    8 |     
 |    John Bucyk |    BOS |    1 |     
 |    Larry Cahan |    NYR |    1 |   
   | Reggie Fleming |    CHI |    7 |     
 |    Bill Gadsby |    DET |    1 |     
 |    Ab MacDonald |    CHI |    1 |   
   | Kent Douglas |    TOR |    5 |     
 |    Ab MacDonald |    CHI |    1 |     
 |    Dickie Moore |    MON |    1 |   
   | Dick Duff |    TOR |    4 |     
 |    Parker MacDonald |    DET |    1 |     
 |     
 |     
 |     
 |   
   | Four Others |    NHL |    4 |     
 |    Don McKenney |    BOS |    1 |     
 |     
 |     
 |     
 |   
    
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |     
 |   
   | GOALTENDERS |   
   | WINS |    GOALS AGAINST AVERAGE |     
 |    SAVE   PERCENTAGE |   
   | Glenn Hall |    CHI |    1 |     
 |    Glenn Hall |    CHI |    1.00 |     
 |    Glenn Hall |    CHI |    .978 |   
   | Jacques Plante |    MON |    1 |     
 |    Johnny Bower |    TOR |    2.00 |     
 |    Gump Worsley |    NYR |    .952 |   
   | Gump Worsley |    NYR |    1 |     
 |    Gump Worsley |    NYR |    2.00 |     
 |    Johnny Bower |    TOR |    .931 |   
    
 |     
 |     
 |     
 |    Terry Sawchuk |    DET |    3.00 |     
 |    Terry Sawchuk |    DET |    .917 |   
    
 |     
 |     
 |     
 |    Jacques Plante |    MON |    4.00 |     
 |    Jacques Plante |    MON |    .875 |   
              
    
 |    GP |    W |    L |    T |    Pts |    GF |    GA |    GD |    PP% |    PK% |    Home |    Away |    L10 |    Streak |   
   | Chicago Blackhawks |    1 |    1 |    0 |    0 |    2 |    2 |    1 |    1 |    50.00 |    100.00 |    1-0-0 |    0-0-0 |    1-0-0 |    Won 1 |   
   | New York Rangers |    1 |    1 |    0 |    0 |    2 |    3 |    2 |    1 |    0.00 |    60.00 |    1-0-0 |    0-0-0 |    1-0-0 |    Won 1 |   
   | Montreal Canadiens |    1 |    1 |    0 |    0 |    2 |    8 |    4 |    4 |    0.00 |    33.33 |    0-0-0 |    1-0-0 |    1-0-0 |    Won 1 |   
   | Toronto Maple Leafs |    1 |    0 |    1 |    0 |    0 |    1 |    2 |    -1 |    0.00 |    50.00 |    0-0-0 |    0-1-0 |    0-1-0 |    Lost 1 |   
   | Detroit Red Wings |    1 |    0 |    1 |    0 |    0 |    2 |    3 |    -1 |    40.00 |    100.00 |    0-0-0 |    0-1-0 |    0-1-0 |    Lost 1 |   
   | Boston Bruins |    1 |    0 |    1 |    0 |    0 |    4 |    8 |    -4 |    66.67 |    100.00 |    0-1-0 |    0-0-0 |    0-1-0 |    Lost 1 |   
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment