After mechanical troubles prevented him from getting off the line in his first run, Mike Smith, who has ualified in seven consecutive events, shoots straight up to the top of the pile. The addition of Brian Thiel from twenty-first bumps Del Worsham down to third, with another driver making amends for a troubled opening attempt, nine times top-five qualifier Robert Hight, now in fourth. All this movement means that Jack Beckman, Cruz Pedregon and Jack Wyatt are all outside of the sixteen qualification spots.
Ron Capps and Tony Pedregon remain locked together, but are now up in fifth and sixth places, helping to bump the two Bob's, Tasca III and Bode, down to seventh and eighth. The other Bob, Gilbertson, remains down the order.
Driver | Car | #2 | SPEED | |
L | Mike SMITH | Monte Carlo | 4.058 | 307.8 |
R | Brian THIEL | Monte Carlo | 4.083 | 297.3 |
R | Robert HIGHT | Mustang | 4.200 | 312.3 |
R | Ron CAPPS | Charger | 4.253 | 289.5 |
R | Tony PEDREGON | Impala | 4.279 | 286.5 |
L | Tim WILKERSON | Mustang | 4.363 | 297.0 |
R | Jim HEAD | Solara | 4.387 | 306.0 |
R | Ashley FORCE-HOOD | Mustang | 4.403 | 284.5 |
L | Matt HAGAN | Charger | 4.423 | 284.5 |
R | John FORCE | Mustang | 4.446 | 304.0 |
R | Bob TASCA III | Mustang | 4.530 | 290.0 |
L | Daniel WILKERSON | Impala | 4.571 | 299.0 |
R | Jack BECKMAN | Charger | 4.612 | 289.0 |
R | Bob BODE | Impala | 4.669 | 272.5 |
R | Jerry TOLIVER | Monte Carlo | 4.676 | 280.5 |
R | Cruz PEDREGON | Solara | 4.737 | 275.0 |
R | Gary DENSHAM | Impala | 4.750 | 293.5 |
R | Bob GILBERTSON | Stratus | 5.272 | 298.0 |
L | Del WORSHAM | Solara | 5.360 | 268.0 |
R | Jeff AREND | Solara | 5.462 | 268.0 |
R | Terry HADDOCK | Stratus | 5.950 | 268.0 |
L | John SMITH | Monte Carlo | 6.552 | 220.3 |
L | Justin SCHRIEFER | Camaro | 10.901 | 45.5 |
R | Grant DOWNING | Monte Carlo | 10.980 | 41.5 |
L | Leif HELANDER | Camaro | 11.264 | 29.3 |
R | Cory LEE | Dodge | No Start | N/A |
R | Mike NEFF | Mustang | No Start | N/A |
L | Andy KELLEY | Stratus | No Time | N/A |
L | Jack WYATT | Firebird | No Time | N/A |
Order After Round Two
Driver | Car | Fast Time |
Mike SMITH | Monte Carlo | 4.058 |
Brian THIEL | Monte Carlo | 4.083 |
Del WORSHAM | Solara | 4.127 |
Robert HIGHT | Mustang | 4.200 |
Ron CAPPS | Charger | 4.253 |
Tony PEDRAGON | Impala | 4.279 |
Bob TASCA III | Mustang | 4.288 |
Bob BODE | Impala | 4.322 |
John FORCE | Mustang | 4.362 |
Tim WILKERSON | Mustang | 4.363 |
Mike NEFF | Mustang | 4.376 |
Jim HEAD | Solara | 4.387 |
Ashley FORCE-HOOD | Mustang | 4.403 |
Matt HAGAN | Charger | 4.423 |
Daniel WILKERSON | Impala | 4.447 |
Jeff AREND | Solara | 4.477 |
Driver | Car | Fast Time |
Jack WYATT | Firebird | 4.518 |
Cruz PEDRAGON | Solara | 4.564 |
Jack BECKMAN | Charger | 4.569 |
Gary DENSHAM | Impala | 4.631 |
Jerry TOLIVER | Monte Carlo | 4.676 |
Bob GILBERTSON | Stratus | 5.272 |
John SMITH | Monte Carlo | 5.471 |
Terry HADDOCK | Stratus | 5.950 |
Leif HELANDER | Camaro | 8.707 |
Andy KELLEY | Stratus | 10.573 |
Justin SCHRIEFER | Camaro | 10.656 |
Grant DOWNING | Monte Carlo | 10.980 |
Cory LEE | Dodge | N/A |
No comments:
Post a Comment