SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 18 | Doug Barkley | DET | 15 | Stan Mikita | CHI | 26 | ||
Camille Henry | NYR | 13 | Tim Horton | TOR | 13 | Camille Henry | NYR | 23 | ||
Murray Oliver | BOS | 13 | Dean Prentice | NYR | 12 | Parker MacDonald | DET | 22 | ||
Frank Mahovlich | TOR | 12 | Bill Hay | CHI | 11 | Bill Hay | CHI | 17 | ||
Parker MacDonald | DET | 12 | Henri Richard | MON | 11 | Three Others | NHL | 16 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Howie Young | DET | 49 | Stan Mikita | CHI | 15 | Stan Mikita | CHI | 4 | ||
Carl Brewer | TOR | 45 | Camille Henry | NYR | 7 | Eric Nesterenko | CHI | 3 | ||
Reggie Fleming | CHI | 45 | Parker MacDonald | DET | 6 | Frank Mahovlich | TOR | 2 | ||
Bill Gadsby | DET | 44 | Murray Oliver | BOS | 6 | Ron Murphy | CHI | 2 | ||
Dave Balon | NYR | 40 | Frank Mahovlich | TOR | 5 | Six Others | NHL | 2 | ||
GOALTENDERS (minimum of five games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 14 | Glenn Hall | CHI | 1.88 | Glenn Hall | CHI | .946 | ||
Gump Worsley | NYR | 6 | Don Simmons | TOR | 2.33 | Don Simmons | TOR | .939 | ||
Jacques Plante | MON | 6 | Jacques Plante | MON | 2.50 | Johnny Bower | TOR | .937 | ||
Johnny Bower | TOR | 4 | Johnny Bower | TOR | 2.55 | Jacques Plante | MON | .928 | ||
Three Others | NHL | 3 | Terry Sawchuk | DET | 3.36 | Gump Worsley | NYR | .916 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 18 | 15 | 3 | 0 | 30 | 64 | 35 | 29 | 32.47 | 80.00 | 6-2-0 | 9-1-0 | 8-2-0 | Lost 1 |
Montreal Canadiens | 16 | 7 | 6 | 3 | 17 | 47 | 33 | 14 | 20.75 | 72.73 | 2-4-2 | 5-2-1 | 5-3-2 | Won 3 |
Toronto Maple Leafs | 17 | 7 | 9 | 1 | 15 | 41 | 49 | -8 | 16.67 | 70.77 | 2-6-0 | 5-3-1 | 4-5-1 | Won 1 |
New York Rangers | 17 | 6 | 8 | 3 | 15 | 54 | 54 | 0 | 35.29 | 79.71 | 3-5-2 | 3-3-1 | 3-5-2 | Lost 2 |
Detroit Red Wings | 16 | 6 | 8 | 2 | 14 | 46 | 57 | -11 | 22.64 | 78.57 | 3-3-0 | 3-5-2 | 2-6-2 | Lost 1 |
Boston Bruins | 14 | 3 | 10 | 1 | 7 | 42 | 66 | -24 | 29.63 | 57.14 | 2-6-1 | 1-4-0 | 3-6-1 | Won 1 |
No comments:
Post a Comment