SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 20 | Tim Horton | TOR | 15 | Stan Mikita | CHI | 29 | ||
Camille Henry | NYR | 16 | Doug Barkley | DET | 13 | Camille Henry | NYR | 27 | ||
Murray Oliver | BOS | 14 | Dean Prentice | NYR | 13 | Parker MacDonald | DET | 23 | ||
Frank Mahovlich | TOR | 14 | Pierre Pilote | CHI | 12 | Frank Mahovlich | TOR | 21 | ||
Parker MacDonald | DET | 13 | Henri Richard | MON | 12 | Dave Keon | TOR | 20 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Howie Young | DET | 53 | Stan Mikita | CHI | 16 | Stan Mikita | CHI | 4 | ||
Dave Balon | NYR | 52 | Camille Henry | NYR | 10 | Eric Nesterenko | CHI | 3 | ||
Reggie Fleming | CHI | 51 | Parker MacDonald | DET | 6 | Frank Mahovlich | TOR | 2 | ||
Carl Brewer | TOR | 49 | Murray Oliver | BOS | 6 | Ron Murphy | CHI | 2 | ||
Bil Gadsby | DET | 48 | Two Others | NHL | 5 | Ten Others | NHL | 2 | ||
GOALTENDERS (minimum of five games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 15 | Glenn Hall | CHI | 2.11 | Cesare Maniago | MON | .944 | ||
Jacques Plante | MON | 7 | Cesare Maniago | MON | 2.20 | Glenn Hall | CHI | .940 | ||
Gump Worsley | NYR | 6 | Don Simmons | TOR | 2.33 | Don Simmons | TOR | .939 | ||
Johnny Bower | TOR | 6 | Jacques Plante | MON | 2.46 | Johnny Bower | TOR | .931 | ||
Eddie Johnston | BOS | 4 | Johnny Bower | TOR | 2.69 | Two Others | NHL | .930 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 20 | 16 | 4 | 0 | 32 | 72 | 43 | 29 | 32.14 | 76.19 | 7-3-0 | 9-1-0 | 8-2-0 | Won 1 |
Montreal Canadiens | 18 | 9 | 6 | 3 | 21 | 55 | 36 | 19 | 21.54 | 75.00 | 3-4-2 | 6-2-1 | 7-1-2 | Won 5 |
Toronto Maple Leafs | 19 | 9 | 9 | 1 | 19 | 55 | 56 | -1 | 20.59 | 68.57 | 3-6-0 | 6-3-1 | 5-4-1 | Won 3 |
New York Rangers | 20 | 7 | 10 | 3 | 17 | 66 | 70 | -4 | 38.10 | 77.50 | 4-5-2 | 3-5-1 | 2-6-2 | Lost 2 |
Detroit Red Wings | 18 | 6 | 10 | 2 | 14 | 50 | 65 | -15 | 22.22 | 78.82 | 3-4-0 | 3-6-2 | 2-6-2 | Lost 3 |
Boston Bruins | 17 | 4 | 12 | 1 | 9 | 51 | 79 | -28 | 30.16 | 56.67 | 3-6-1 | 1-6-0 | 3-6-1 | Lost 1 |
No comments:
Post a Comment