The title contenders are #1 and #2 at the midpoint of qualification. Bob Tasca III .043 seconds faster than Tony Pedregon. Ashley Force-Hood is beat up a little as she drops from second to sixth, overtaken as she was by Del Worsham, Robert Hight and Tim Wilkerson.
Three men enter the top sixteen: Brian Thiel, John Force and Bob Bode all improve from obscurity to thirteenth, fourteenth and fifteenth respectively. This bumps down Jack Wyatt, Grant Downing and Jim Head while Jeff Arend hangs on in there in sixteenth place.
Driver | Car | #2 | SPEED | |
R | Bob TASCA III | Mustang | 4.116 | 302.8 |
L | Tony PEDREGON | Impala | 4.159 | 304.3 |
L | Del WORSHAM | Solara | 4.171 | 290.8 |
R | Robert HIGHT | Mustang | 4.210 | 305.3 |
R | Tim WILKERSON | Mustang | 4.213 | 314.0 |
R | Mike NEFF | Mustang | 4.274 | 308.0 |
L | Ashley FORCE-HOOD | Mustang | 4.361 | 307.5 |
L | Daniel WILKERSON | Impala | 4.416 | 305.0 |
R | Jack BECKMAN | Charger | 4.447 | 292.5 |
R | Brian THIEL | Monte Carlo | 4.470 | 289.0 |
R | John FORCE | Mustang | 4.480 | 280.0 |
R | Bob BODE | Impala | 4.542 | 285.0 |
R | Ron CAPPS | Charger | 4.558 | 289.5 |
L | Matt HAGAN | Charger | 4.563 | 276.5 |
L | Gary DENSHAM | Impala | 4.588 | 279.5 |
L | Jack WYATT | Firebird | 4.589 | 291.0 |
R | Bob GILBERTSON | Stratus | 4.593 | 299.5 |
L | Jeff AREND | Solara | 4.635 | 276.5 |
R | Cruz PEDREGON | Solara | 4.708 | 275.5 |
L | John SMITH | Monte Carlo | 4.991 | 293.5 |
L | Grant DOWNING | Monte Carlo | 5.266 | 272.3 |
R | Leif HELANDER | Camaro | 5.476 | 260.5 |
R | Andy KELLEY | Stratus | 5.492 | 271.5 |
L | Terry HADDOCK | Stratus | 6.291 | 222.0 |
R | Mike SMITH | Monte Carlo | 9.293 | 69.8 |
L | Cory LEE | Dodge | 12.679 | 31.8 |
L | Jerry TOLIVER | Monte Carlo | No Time | N/A |
L | Jim HEAD | Solara | No Time | N/A |
R | Justin SCHRIEFER | Camaro | No Time | N/A |
Order After Two Rounds
Driver | Car | Fast Time |
Bob TASCA III | Mustang | 4.116 |
Tony PEDRAGON | Impala | 4.159 |
Del WORSHAM | Solara | 4.171 |
Robert HIGHT | Mustang | 4.210 |
Tim WILKERSON | Mustang | 4.213 |
Ashley FORCE-HOOD | Mustang | 4.217 |
Mike NEFF | Mustang | 4.270 |
Bob GILBERTSON | Stratus | 4.404 |
Daniel WILKERSON | Impala | 4.416 |
Matt HAGAN | Charger | 4.425 |
Jack BECKMAN | Charger | 4.447 |
Ron CAPPS | Charger | 4.459 |
Brian THIEL | Monte Carlo | 4.470 |
John FORCE | Mustang | 4.480 |
Bob BODE | Impala | 4.542 |
Jeff AREND | Solara | 4.575 |
Driver | Car | Fast Time |
Gary DENSHAM | Impala | 4.588 |
Jack WYATT | Firebird | 4.589 |
Jim HEAD | Solara | 4.682 |
Cruz PEDRAGON | Solara | 4.708 |
Grant DOWNING | Monte Carlo | 4.739 |
John SMITH | Monte Carlo | 4.991 |
Jerry TOLIVER | Monte Carlo | 5.396 |
Leif HELANDER | Camaro | 5.476 |
Andy KELLEY | Stratus | 5.492 |
Terry HADDOCK | Stratus | 6.291 |
Mike SMITH | Monte Carlo | 7.661 |
Cory LEE | Dodge | 12.679 |
Justin SCHRIEFER | Camaro | No Time |
No comments:
Post a Comment