Remarkably there are no changes to the top seven, despite some miscues. Brian Thiel and Del Worsham do not complete their runs, and Bob Tasca III timed in at over five seconds. The highest change in the order is Jack Wyatt and the fastest time of the third round, moving him up from seventeenth to eighth position.
The only other change is Jerry Toliver also entering the top sixteen. He started out in twenty-first, but the fifth fastest time of this round was enough to bump him up sixteenth. Both Daniel Wilkerson and Jeff Arend are evicted from a qualifying spot with one run left. Bob Gilbertson finally makes some in-roads but is only nineteenth.
Driver | Car | #3 | SPEED | |
R | Jack WYATT | Firebird | 4.318 | 290.5 |
L | Robert HIGHT | Mustang | 4.325 | 285.0 |
L | Tony PEDREGON | Impala | 4.354 | 291.0 |
L | Ron CAPPS | Charger | 4.423 | 297.5 |
L | Jerry TOLIVER | Monte Carlo | 4.430 | 284.5 |
L | Bob GILBERTSON | Stratus | 4.478 | 304.5 |
R | Tim WILKERSON | Mustang | 4.489 | 291.0 |
L | John FORCE | Mustang | 4.501 | 290.5 |
R | Matt HAGAN | Charger | 4.530 | 297.5 |
L | Grant DOWNING | Monte Carlo | 4.601 | 280.5 |
L | Ashley FORCE-HOOD | Mustang | 4.639 | 287.5 |
L | Cruz PEDREGON | Solara | 4.691 | 277.0 |
R | Mike SMITH | Monte Carlo | 4.742 | 284.5 |
R | Andy KELLEY | Stratus | 4.805 | 284.0 |
L | Jeff AREND | Solara | 5.183 | 279.3 |
L | Gary DENSHAM | Impala | 5.198 | 278.8 |
L | Jack BECKMAN | Charger | 5.217 | 268.3 |
L | Bob TASCA III | Mustang | 5.274 | 273.3 |
R | John SMITH | Monte Carlo | 5.462 | 263.0 |
L | Terry HADDOCK | Stratus | 5.763 | 272.0 |
L | Mike NEFF | Mustang | 8.011 | 99.8 |
L | Bob BODE | Impala | 8.434 | 90.3 |
L | Cory LEE | Dodge | 9.742 | 52.0 |
R | Leif HELANDER | Camaro | 10.554 | 50.0 |
R | Justin SCHRIEFER | Camaro | 11.871 | 29.3 |
R | Daniel WILKERSON | Impala | No Start | N/A |
R | Del WORSHAM | Solara | No Start | N/A |
L | Jim HEAD | Solara | No Start | N/A |
L | Brian THIEL | Monte Carlo | No Time | N/A |
Order After Three Rounds
Driver | Car | Fast Time |
Mike SMITH | Monte Carlo | 4.058 |
Brian THIEL | Monte Carlo | 4.083 |
Del WORSHAM | Solara | 4.127 |
Robert HIGHT | Mustang | 4.200 |
Ron CAPPS | Charger | 4.253 |
Tony PEDRAGON | Impala | 4.279 |
Bob TASCA III | Mustang | 4.288 |
Jack WYATT | Firebird | 4.318 |
Bob BODE | Impala | 4.322 |
John FORCE | Mustang | 4.362 |
Tim WILKERSON | Mustang | 4.363 |
Mike NEFF | Mustang | 4.376 |
Jim HEAD | Solara | 4.387 |
Ashley FORCE-HOOD | Mustang | 4.403 |
Matt HAGAN | Charger | 4.423 |
Jerry TOLIVER | Monte Carlo | 4.430 |
Driver | Car | Fast Time |
Daniel WILKERSON | Impala | 4.447 |
Jeff AREND | Solara | 4.477 |
Bob GILBERTSON | Stratus | 4.478 |
Cruz PEDRAGON | Solara | 4.564 |
Jack BECKMAN | Charger | 4.569 |
Grant DOWNING | Monte Carlo | 4.601 |
Gary DENSHAM | Impala | 4.631 |
Andy KELLEY | Stratus | 4.805 |
John SMITH | Monte Carlo | 5.462 |
Terry HADDOCK | Stratus | 5.763 |
Leif HELANDER | Camaro | 8.707 |
Cory LEE | Dodge | 9.742 |
Justin SCHRIEFER | Camaro | 10.656 |
No comments:
Post a Comment