SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 18 | Doug Barkley | DET | 12 | Stan Mikita | CHI | 25 | ||
Camille Henry | NYR | 12 | Tim Horton | TOR | 12 | Camille Henry | NYR | 21 | ||
Frank Mahovlich | TOR | 12 | Dean Prentice | NYR | 12 | Parker MacDonald | DET | 20 | ||
Parker MacDonald | DET | 10 | Bill Hay | CHI | 10 | Bill Hay | CHI | 16 | ||
Two Others | NHL | 10 | Three Others | NHL | 10 | Gordie Howe | NHL | 16 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Howie Young | DET | 45 | Stan Mikita | CHI | 15 | Stan Mikita | CHI | 4 | ||
Reggie Fleming | CHI | 43 | Camille Henry | NYR | 6 | Eric Nesterenko | CHI | 3 | ||
Dave Balon | NYR | 40 | Parker MacDonald | DET | 6 | Frank Mahovlich | TOR | 2 | ||
Bill Gadsby | DET | 40 | Frank Mahovlich | TOR | 5 | Ron Murphy | CHI | 2 | ||
Carl Brewer | TOR | 39 | Murray Oliver | BOS | 4 | Five Others | NHL | 2 | ||
GOALTENDERS (minimum of five games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 15 | Glenn Hall | CHI | 1.73 | Glenn Hall | CHI | .950 | ||
Gump Worsley | NYR | 6 | Don Simmons | TOR | 2.40 | Johnny Bower | TOR | .937 | ||
Jacques Plante | MON | 5 | Johnny Bower | TOR | 2.55 | Don Simmons | TOR | .936 | ||
Johnny Bower | TOR | 4 | Jacques Plante | MON | 2.55 | Jacques Plante | MON | .925 | ||
Terry Sawchuk | DET | 3 | Terry Sawchuk | DET | 3.36 | Terry Sawchuk | DET | .916 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 17 | 15 | 2 | 0 | 30 | 62 | 31 | 31 | 32.88 | 79.25 | 6-1-0 | 9-1-0 | 9-1-0 | Won 7 |
New York Rangers | 16 | 6 | 7 | 3 | 15 | 52 | 51 | 1 | 36.17 | 80.65 | 3-4-2 | 3-3-1 | 3-5-2 | Lost 1 |
Montreal Canadiens | 15 | 6 | 6 | 3 | 15 | 43 | 31 | 12 | 21.57 | 72.50 | 2-4-2 | 4-2-1 | 4-3-3 | Won 2 |
Detroit Red Wings | 15 | 6 | 7 | 2 | 14 | 44 | 49 | -5 | 24.00 | 81.54 | 3-3-0 | 3-4-2 | 3-5-2 | Won 1 |
Toronto Maple Leafs | 16 | 6 | 9 | 1 | 13 | 38 | 47 | -9 | 15.09 | 70.49 | 2-6-0 | 4-3-1 | 3-6-1 | Lost 3 |
Boston Bruins | 13 | 2 | 10 | 1 | 5 | 34 | 64 | -30 | 26.53 | 54.35 | 1-6-1 | 1-4-0 | 2-7-1 | Lost 2 |
No comments:
Post a Comment