Del Worsham's second straight trip to the final moves him up to seventh, and Jeff Arend's failure to qualify costs him two spots to Mike Neff and Robert Hight, who only needed the points for taken part in races to boost their standings.
Tony PEDRAGON | Impala | 1211 |
Bob TASCA III | Mustang | 1170 |
Bob GILBERTSON | Stratus | 1065 |
Matt HAGAN | Charger | 881 |
Ashley FORCE-HOOD | Mustang | 863 |
Tim WILKERSON | Mustang | 851 |
Del WORSHAM | Solara | 769 |
Ron CAPPS | Charger | 756 |
Mike NEFF | Mustang | 639 |
Robert HIGHT | Mustang | 628 |
Jeff AREND | Solara | 627 |
Jack BECKMAN | Charger | 559 |
Mike SMITH | Monte Carlo | 425 |
John FORCE | Mustang | 393 |
Brian THIEL | Monte Carlo | 382 |
Jim HEAD | Solara | 370 |
Bob BODE | Impala | 323 |
Jack WYATT | Firebird | 275 |
Cruz PEDRAGON | Solara | 253 |
Daniel WILKERSON | Impala | 200 |
Gary DENSHAM | Impala | 153 |
Jerry TOLIVER | Monte Carlo | 147 |
John SMITH | Monte Carlo | 107 |
Justin SCHRIEFER | Camaro | 65 |
Leif HELANDER | Camaro | 64 |
Grant DOWNING | Monte Carlo | 62 |
Andy KELLEY | Stratus | 22 |
Terry HADDOCK | Stratus | 21 |
Cory LEE | Dodge | 0 |
No comments:
Post a Comment