About M.E. myself and I

Eastbourne, East Sussex, United Kingdom
I have been an M.E. sufferer for a long time now, but sports replay gaming is an easy hobby for me to enjoy. Originally from Canvey Island, Essex, I was introduced to replay gaming a few years ago, leading to my first purchase: Cricket World. Most sports I share will be common, but there are some more obscure replays thrown in. Thank you for visiting and I hope you enjoy your stay. Feel free to say hello! - Chris

Wednesday 4 January 2012

DICE Hockey - NHL 1962-63 October Stats

BOSTON BRUINS



G A Pts PIM GWG PPG
Murray Oliver C 5 1 6 2 0 2
Tommy Williams RW 3 2 5 0 0 1
John Bucyk LW 2 3 5 2 0 2
Leo Boivin D 0 4 4 10 0 0
Bobby Leiter C 0 3 3 0 0 0
Ed Westfall D/RW 0 3 3 6 0 0
Jean-Guy Gendron LW 2 0 2 8 0 1
Don McKenney C 2 0 2 0 0 1
Jerry Toppazzini RW 1 1 2 2 0 1
Doug Mohns LW/D 1 1 2 4 0 0
Charlie Burns C/RW 1 1 2 0 1 0
Warren Godfrey D 0 2 2 0 0 0
Pat Stapleton D 1 0 1 0 0 0
Irv Spencer D 0 1 1 2 0 0
Ted Green D 0 1 1 10 0 0




GP W L T GA SA SV% GAA SO PIM
Eddie Johnston G 5 1 3 0 22 171 0.871 4.40 0 2
Bob Perreault G 3 0 3 0 13 113 0.885 4.33 0 0

CHICAGO BLACKHAWKS



G A Pts PIM GWG PPG
Stan Mikita C/RW 10 4 14 4 2 9
Al MacNeil D 1 7 8 18 1 1
Kenny Wharram RW/C 4 3 7 2 0 1
Bill Hay C 3 4 7 2 2 1
Murray Balfour RW 2 5 7 4 0 1
Ab MacDonald LW 5 1 6 0 1 1
Bobby Hull LW 1 5 6 2 0 0
Ron Murphy LW 3 2 5 0 2 0
Pierre Pilote D 0 5 5 0 0 0
Moose Vasko D 0 3 3 2 0 0
Eric Nesterenko RW 1 1 2 16 0 0
Wayne Hillman D 1 1 2 8 0 0
Reggie Fleming D/LW 0 2 2 19 0 0
Jack Evans D 0 2 2 2 0 0
Len Lunde C 1 0 1 0 0 0




GP W L T GA SA SV% GAA SO PIM
Glenn Hall G 9 8 1 0 15 340 0.956 1.67 2 0
Denis DeJordy G 1 0 1 0 2 38 0.947 2.00 0 0

DETROIT RED WINGS



G A Pts PIM GWG PPG
Parker MacDonald C 5 4 9 2 0 3
Gordie Howe RW 4 5 9 2 0 0
Norm Ullman C 3 2 5 8 2 1
Bill Gadsby D 2 3 5 10 0 1
Doug Barkley D 0 5 5 8 0 0
Alex Delvecchio C/LW 2 2 4 4 0 0
Howie Young D/RW 1 3 4 19 0 0
Pete Goegan D 1 3 4 0 1 0
Bruce MacGregor C 2 1 3 0 0 0
Lowell MacDonald LW 1 2 3 4 1 0
Marcel Pronovost D 1 2 3 4 0 1
Val Fonteyne LW 1 1 2 0 0 1
Floyd Smith RW 0 2 2 0 0 0
Larry Jeffrey LW/D 0 2 2 2 0 0
Vic Stasiuk RW 0 1 1 2 0 0




GP W L T GA SA SV% GAA SO PIM
Terry Sawchuk G 5 2 3 0 13 193 0.933 2.60 0 0
Hank Bassen G 2 2 0 0 5 77 0.935 2.50 0 0

MONTREAL CANADIANS



G A PTS PIM GWG PPG
Dickie Moore LW 5 1 6 14 1 1
Bernie Geoffrion RW 3 3 6 22 0 0
Gilles Tremblay LW 3 3 6 0 0 0
Jean Beliveau C 3 2 5 8 1 0
Henri Richard C 2 3 5 10 0 0
Don Marshall LW 1 4 5 2 0 0
Ralph Backstrom C 4 0 4 6 1 0
Bill Hicke RW 2 2 4 0 0 0
Jean-Guy Talbot D 0 4 4 2 0 0
Claude Provost RW 1 2 3 0 0 1
J.C. Tremblay D 0 3 3 4 0 0
Jean Gauthier D 0 3 3 2 0 0
Lou Fontinato D 0 3 3 18 0 0
Terry Harper D 0 3 3 6 0 0
Tom Johnson D 0 1 1 0 0 0




GP W L T GA SA SV% GAA SO PIM
Jacques Plante G 7 3 4 0 18 252 0.929 2.57 1 0
Cesare Maniago G 2 0 1 1 6 93 0.935 3.00 0 0

NEW YORK RANGERS



G A Pts PIM GWG PPG
Camille Henry C 7 4 11 2 1 5
Dean Prentice LW 2 6 8 2 1 2
Andy Bathgate RW 4 3 7 0 0 2
Doug Harvey D 1 6 7 18 1 0
Rod Gilbert RW 1 4 5 0 0 0
Jean Ratelle C 1 3 4 2 0 0
Andy Hebenton RW 1 2 3 4 0 0
Harry Howell D 1 2 3 4 0 1
Albert Langlois D 1 2 3 8 0 0
Earl Ingarfield C 1 1 2 4 0 1
Vic Hadfield LW 1 1 2 2 0 0
Dave Balon LW 0 2 2 14 0 0
Larry Cahan D 1 0 1 6 1 0
Ken Schinkel RW/D 1 0 1 4 0 0
Jim Neilson D 0 1 1 0 0 0




GP W L T GA SA SV% GAA SO PIM
Gump Worsley G 8 4 3 1 25 318 0.921 3.13 0 0

TORONTO MAPLE LEAFS



G A Pts PIM GWG PPG
Frank Mahovlich LW 8 2 10 8 1 4
Tim Horton D 0 9 9 6 0 0
Dave Keon C 6 2 8 0 1 2
Carl Brewer D 0 7 7 16 0 0
Billy Harris C 1 4 5 2 0 1
Allan Stanley D 0 5 5 4 0 0
George Armstrong RW 1 3 4 4 0 1
Bob Pulford LW 3 0 3 6 1 1
Bob Nevin RW 2 1 3 0 1 0
Dick Duff LW 1 0 1 4 0 0
Ed Litzenberger C/RW 0 1 1 0 0 0
Bob Baun D 0 1 1 12 0 0
Kent Douglas D 0 0 0 24 0 0




GP W L T GA SA SV% GAA SO PIM
Johnny Bower G 6 3 3 0 13 235 0.945 2.17 1 0
Don Simmons G 3 1 2 0 9 126 0.929 3.00 0 0


No comments:

Post a Comment