| SKATERS | ||||||||||
| GOALS | ASSISTS | POINTS | ||||||||
| Stan Mikita | CHI | 19 | Tim Horton | TOR | 14 | Stan Mikita | CHI | 27 | ||
| Camille Henry | NYR | 14 | Doug Barkley | DET | 13 | Camille Henry | NYR | 25 | ||
| Murray Oliver | BOS | 13 | Dean Prentice | NYR | 12 | Parker MacDonald | DET | 22 | ||
| Frank Mahovlich | TOR | 13 | Bill Hay | CHI | 11 | Frank Mahovlich | TOR | 18 | ||
| Parker MacDonald | DET | 13 | Five Others | NHL | 11 | Six Others | NHL | 17 | ||
| PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
| Howie Young | DET | 53 | Stan Mikita | CHI | 15 | Stan Mikita | CHI | 4 | ||
| Reggie Fleming | CHI | 49 | Camille Henry | NYR | 8 | Eric Nesterenko | CHI | 3 | ||
| Dave Balon | NYR | 48 | Parker MacDonald | DET | 6 | Frank Mahovlich | TOR | 2 | ||
| Bill Gadsby | DET | 46 | Murray Oliver | BOS | 6 | Ron Murphy | CHI | 2 | ||
| carl Brewer | TOR | 45 | Frank Mahovlich | TOR | 5 | Nine Others | NHL | 2 | ||
| GOALTENDERS (minimum of five games played) | ||||||||||
| WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
| Glenn Hall | CHI | 14 | Glenn Hall | CHI | 2.12 | Glenn Hall | CHI | .940 | ||
| Jacques Plante | MON | 7 | Don Simmons | TOR | 2.33 | Don Simmons | TOR | .939 | ||
| Gump Worsley | NYR | 6 | Jacques Plante | MON | 2.46 | Johnny Bower | TOR | .932 | ||
| Johnny Bower | TOR | 5 | Johnny Bower | TOR | 2.67 | Jacques Plante | MON | .930 | ||
| Eddie Johnston | BOS | 4 | Terry Sawchuk | DET | 3.42 | Two Others | NHL | .913 | ||
| GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
| Chicago Blackhawks | 19 | 15 | 4 | 0 | 30 | 68 | 41 | 27 | 32.47 | 76.67 | 6-3-0 | 9-1-0 | 7-3-0 | Lost 2 |
| Montreal Canadiens | 17 | 8 | 6 | 3 | 19 | 51 | 35 | 16 | 19.67 | 74.51 | 2-4-2 | 6-2-1 | 6-2-2 | Won 4 |
| Toronto Maple Leafs | 18 | 8 | 9 | 1 | 17 | 47 | 53 | -6 | 20.00 | 70.77 | 2-6-0 | 6-3-1 | 4-5-1 | Won 2 |
| New York Rangers | 19 | 7 | 9 | 3 | 17 | 63 | 62 | 1 | 36.21 | 77.92 | 4-5-2 | 3-4-1 | 2-6-2 | Lost 1 |
| Detroit Red Wings | 17 | 6 | 9 | 2 | 14 | 48 | 61 | -13 | 21.67 | 79.49 | 3-4-0 | 3-5-2 | 2-6-2 | Lost 2 |
| Boston Bruins | 16 | 4 | 11 | 1 | 9 | 50 | 75 | -25 | 30.65 | 57.14 | 3-6-1 | 1-5-0 | 3-6-1 | Won 1 |
No comments:
Post a Comment