The 2009 funny car champion is only thirteenth fastest after the first qualifying run led by Del Worsham who was able to get under 4.2s. Ashley Force-Hood and Ron Capps make up the top three with Mike Neff and Bob Gilbertson below them.
Driver | Car | #1 | SPEED | |
L | Del WORSHAM | Solara | 4.158 | 311.3 |
R | Ashley FORCE-HOOD | Mustang | 4.215 | 290.8 |
L | Ron CAPPS | Charger | 4.229 | 300.3 |
R | Mike NEFF | Mustang | 4.282 | 288.0 |
R | Bob GILBERTSON | Stratus | 4.304 | 301.0 |
L | Jim HEAD | Solara | 4.336 | 291.5 |
R | Tim WILKERSON | Mustang | 4.344 | 286.0 |
L | Bob TASCA III | Mustang | 4.373 | 292.0 |
R | Jack BECKMAN | Charger | 4.443 | 282.5 |
L | Jerry TOLIVER | Monte Carlo | 4.452 | 287.0 |
L | Daniel WILKERSON | Impala | 4.510 | 305.0 |
R | Matt HAGAN | Charger | 4.520 | 282.5 |
R | Tony PEDREGON | Impala | 4.538 | 281.5 |
R | Robert HIGHT | Mustang | 4.548 | 293.0 |
L | John FORCE | Mustang | 4.575 | 280.0 |
L | Gary DENSHAM | Impala | 4.584 | 285.0 |
L | Jeff AREND | Solara | 4.603 | 283.5 |
R | Grant DOWNING | Monte Carlo | 4.674 | 280.5 |
R | John SMITH | Monte Carlo | 4.825 | 283.5 |
R | Bob BODE | Impala | 4.949 | 290.5 |
R | Jack WYATT | Firebird | 5.462 | 268.5 |
L | Cruz PEDREGON | Solara | 8.977 | 119.8 |
L | Justin SCHRIEFER | Camaro | 9.087 | 104.3 |
R | Andy KELLEY | Stratus | 9.176 | 91.5 |
L | Leif HELANDER | Camaro | 9.977 | 75.0 |
L | Terry HADDOCK | Stratus | No Start | N/A |
R | Brian THIEL | Monte Carlo | No Time | N/A |
R | Cory LEE | Dodge | No Time | N/A |
L | Mike SMITH | Monte Carlo | No Time | N/A |
No comments:
Post a Comment