Things are tight at the top with one qualifying run to go. Ron Capps matches the time of Terry Haddock, but slots into second place with an ever so slightly slower speed. Tim Wilkerson is not far behind in third, niudging Bob Tasca III into foruth place ahead of the sudden appearance of Mike Neff who shoots up from twenty-second.
John Smith is the man who has to make room for that new entrant while the trio of Jeff Arend, Jack Wyatt and John Force are all hanging on thanks to their first times in qualification.
Driver | Car | #3 | SPEED | |
R | Ron CAPPS | Charger | 4.023 | 312.3 |
L | Tim WILKERSON | Mustang | 4.032 | 312.8 |
R | Mike NEFF | Mustang | 4.039 | 307.8 |
L | Robert HIGHT | Mustang | 4.319 | 291.5 |
R | Tony PEDREGON | Impala | 4.349 | 294.0 |
R | Bob GILBERTSON | Stratus | 4.368 | 308.5 |
L | Jack BECKMAN | Charger | 4.429 | 295.5 |
L | John FORCE | Mustang | 4.472 | 299.5 |
L | Ashley FORCE-HOOD | Mustang | 4.516 | 289.0 |
R | Bob TASCA III | Mustang | 4.573 | 289.5 |
R | Brian THIEL | Monte Carlo | 4.593 | 297.5 |
L | John SMITH | Monte Carlo | 4.608 | 299.5 |
R | Gary DENSHAM | Impala | 4.672 | 288.5 |
R | Bob BODE | Impala | 4.735 | 290.5 |
R | Grant DOWNING | Monte Carlo | 4.897 | 279.5 |
R | Jack WYATT | Firebird | 5.229 | 275.8 |
L | Justin SCHRIEFER | Camaro | 5.236 | 277.8 |
L | Jeff AREND | Solara | 5.249 | 264.5 |
L | Jim HEAD | Solara | 5.264 | 254.5 |
R | Cruz PEDREGON | Solara | 5.348 | 281.0 |
L | Daniel WILKERSON | Impala | 8.455 | 100.0 |
R | Terry HADDOCK | Stratus | 9.595 | 84.3 |
L | Andy KELLEY | Stratus | 10.331 | 54.0 |
R | Del WORSHAM | Solara | 11.106 | 35.5 |
R | Matt HAGAN | Charger | 11.545 | 33.3 |
R | Cory LEE | Dodge | No Start | N/A |
L | Jerry TOLIVER | Monte Carlo | No Time | N/A |
L | Leif HELANDER | Camaro | No Time | N/A |
L | Mike SMITH | Monte Carlo | No Time | N/A |
Order After Three Rounds
Driver | Car | Fast Time |
Terry HADDOCK | Stratus | 4.023 |
Ron CAPPS | Charger | 4.023 |
Tim WILKERSON | Mustang | 4.032 |
Bob TASCA III | Mustang | 4.037 |
Mike NEFF | Mustang | 4.039 |
Ashley FORCE-HOOD | Mustang | 4.226 |
Tony PEDRAGON | Impala | 4.238 |
Matt HAGAN | Charger | 4.271 |
Mike SMITH | Monte Carlo | 4.296 |
Robert HIGHT | Mustang | 4.319 |
Bob GILBERTSON | Stratus | 4.368 |
Jack BECKMAN | Charger | 4.371 |
Brian THIEL | Monte Carlo | 4.405 |
John FORCE | Mustang | 4.453 |
Jack WYATT | Firebird | 4.473 |
Jeff AREND | Solara | 4.489 |
Driver | Car | Fast Time |
John SMITH | Monte Carlo | 4.533 |
Jerry TOLIVER | Monte Carlo | 4.573 |
Del WORSHAM | Solara | 4.644 |
Gary DENSHAM | Impala | 4.672 |
Bob BODE | Impala | 4.735 |
Cruz PEDRAGON | Solara | 4.790 |
Daniel WILKERSON | Impala | 4.845 |
Jim HEAD | Solara | 4.857 |
Grant DOWNING | Monte Carlo | 4.897 |
Justin SCHRIEFER | Camaro | 5.236 |
Leif HELANDER | Camaro | 5.478 |
Andy KELLEY | Stratus | 10.331 |
Cory LEE | Dodge | No Time |
No comments:
Post a Comment