SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 26 | Tim Horton | TOR | 26 | Stan Mikita | CHI | 40 | ||
Camille Henry | NYR | 26 | Dean Prentice | NYR | 20 | Camille Henry | NYR | 40 | ||
Parker MacDonald | DET | 20 | Doug Harvey | NYR | 18 | Parker MacDonald | DET | 32 | ||
Frank Mahovlich | TOR | 19 | Doug Barkley | DET | 17 | Dave Keon | TOR | 30 | ||
Dave Keon | TOR | 19 | Two Others | NHL | 17 | Two Others | NHL | 29 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Carl Brewer | TOR | 92 | Stan Mikita | CHI | 19 | Stan Mikita | CHI | 5 | ||
Reggie Fleming | CHI | 92 | Camille Henry | NYR | 17 | Norm Ullman | DET | 4 | ||
Bill Gadsby | DET | 86 | Parker MacDonald | DET | 10 | Dickie Moore | MON | 4 | ||
Dave Balon | NYR | 78 | Dave Keon | TOR | 10 | Camille Henry | NYR | 4 | ||
Kent Douglas | TOR | 75 | Two Others | NHL | 7 | Seven Others | NHL | 3 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 21 | Glenn Hall | CHI | 2.22 | Glenn Hall | CHI | .938 | ||
Jacques Plante | MON | 14 | Don Simmons | TOR | 2.33 | Jacques Plante | MON | .936 | ||
Gump Worsley | NYR | 13 | Jacques Plante | MON | 2.48 | Don Simmons | TOR | .934 | ||
Terry Sawchuk | DET | 8 | Terry Sawchuk | DET | 2.87 | Terry Sawchuk | DET | .926 | ||
Johnny Bower | TOR | 7 | Johnny Bower | TOR | 2.95 | Johnn Bower | TOR | .923 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 34 | 22 | 9 | 3 | 47 | 105 | 77 | 28 | 24.48 | 79.67 | 12-4-1 | 10-5-2 | 6-3-1 | Won 2 |
Montreal Canadiens | 32 | 17 | 9 | 6 | 40 | 94 | 68 | 26 | 18.02 | 84.76 | 9-4-4 | 8-5-2 | 6-2-2 | Lost 1 |
New York Rangers | 33 | 14 | 15 | 4 | 32 | 107 | 102 | 5 | 36.21 | 77.97 | 6-7-3 | 8-8-1 | 7-2-1 | Won 1 |
Toronto Maple Leafs | 32 | 13 | 16 | 3 | 29 | 89 | 94 | -5 | 21.31 | 68.85 | 6-8-0 | 7-8-3 | 3-6-1 | Won 1 |
Detroit Red Wings | 31 | 12 | 15 | 4 | 28 | 85 | 94 | -9 | 22.12 | 79.55 | 9-7-0 | 3-8-4 | 3-5-2 | Lost 2 |
Boston Bruins | 32 | 7 | 21 | 4 | 18 | 87 | 132 | -45 | 25.00 | 63.25 | 5-8-4 | 2-13-0 | 2-7-1 | Lost 1 |
No comments:
Post a Comment