SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 24 | Tim Horton | TOR | 24 | Camille Henry | NYR | 35 | ||
Camille Henry | NYR | 23 | Doug Harvey | NYR | 17 | Stan Mikita | CHI | 35 | ||
Frank Mahovlich | TOR | 19 | Dean Prentice | NYR | 17 | Parker MacDonald | DET | 31 | ||
Parker MacDonald | DET | 19 | Doug Barkley | DET | 16 | Frank Mahovlich | TOR | 29 | ||
Dave Keon | TOR | 18 | Pierre Pilote | CHI | 16 | Dave Keon | TOR | 29 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Bill Gadsby | DET | 80 | Stan Mikita | CHI | 17 | Stan Mikita | CHI | 5 | ||
Reggie Fleming | CHI | 79 | Camille Henry | NYR | 14 | Norm Ullman | DET | 4 | ||
Carl Brewer | TOR | 78 | Parker MacDonald | DET | 9 | Eric Nesterenko | CHI | 3 | ||
Howie Young | DET | 69 | Dave Keon | TOR | 9 | Frank Mahovlich | TOR | 3 | ||
Two Others | NHL | 68 | Two Others | BOS | 6 | Four Others | NHL | 3 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 18 | Glenn Hall | CHI | 2.14 | Glenn Hall | CHI | .941 | ||
Jacques Plante | MON | 12 | Jacques Plante | MON | 2.45 | Jacques Plante | MON | .935 | ||
Gump Worsley | NYR | 11 | Don Simmons | TOR | 2.60 | Don Simmons | TOR | .930 | ||
Johnny Bower | TOR | 7 | Johnny Bower | TOR | 2.89 | Johnny Bower | TOR | .925 | ||
Terry Sawchuk | DET | 7 | Terry Sawchuk | DET | 2.95 | Terry Sawchuk | DET | .921 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 30 | 19 | 8 | 3 | 41 | 91 | 65 | 26 | 23.85 | 79.61 | 10-4-1 | 9-4-2 | 4-3-3 | Won 1 |
Montreal Canadiens | 28 | 14 | 8 | 6 | 34 | 81 | 59 | 22 | 18.09 | 82.22 | 6-4-4 | 8-4-2 | 5-2-3 | Lost 1 |
New York Rangers | 30 | 12 | 14 | 4 | 28 | 97 | 95 | 2 | 35.64 | 78.38 | 6-6-3 | 6-8-1 | 5-4-1 | Won 1 |
Toronto Maple Leafs | 28 | 12 | 14 | 2 | 26 | 85 | 85 | 0 | 22.64 | 69.81 | 6-7-0 | 6-7-2 | 4-5-1 | Lost 1 |
Detroit Red Wings | 28 | 11 | 13 | 4 | 26 | 78 | 87 | -9 | 22.64 | 79.83 | 8-6-0 | 3-7-4 | 5-3-2 | Lost 1 |
Boston Bruins | 28 | 7 | 18 | 3 | 17 | 76 | 117 | -41 | 23.91 | 64.42 | 5-7-3 | 2-11-0 | 3-6-1 | Won 1 |
No comments:
Post a Comment