Terry Haddock quickly returned to his previous vein of luck and did not even start his second qualifying run, but he remains on top ahead of Bob Tasca III. Ashley Force-Hood and Tony Pedregon move up ten and five places respectively, sandwiching Ron Capps.
Jack Beckman and Brian Thiel move in from the wilderness and currently sit ninth and tenth; Del Worsham and Daniel Wilkerson are the pairing who have to make room.
Driver | Car | #2 | SPEED | |
L | Bob TASCA III | Mustang | 4.153 | 301.8 |
R | Ashley FORCE-HOOD | Mustang | 4.226 | 298.8 |
L | Tony PEDREGON | Impala | 4.238 | 291.8 |
R | Mike SMITH | Monte Carlo | 4.296 | 291.0 |
L | Ron CAPPS | Charger | 4.364 | 309.0 |
R | Jack BECKMAN | Charger | 4.371 | 300.5 |
L | Brian THIEL | Monte Carlo | 4.405 | 305.5 |
L | Matt HAGAN | Charger | 4.436 | 286.0 |
R | Robert HIGHT | Mustang | 4.453 | 289.5 |
R | Jerry TOLIVER | Monte Carlo | 4.573 | 301.5 |
L | Del WORSHAM | Solara | 4.644 | 284.5 |
L | Cruz PEDREGON | Solara | 4.790 | 279.5 |
L | Bob GILBERTSON | Stratus | 4.824 | 291.0 |
R | Jim HEAD | Solara | 4.857 | 294.0 |
L | Mike NEFF | Mustang | 4.858 | 282.5 |
L | Grant DOWNING | Monte Carlo | 5.150 | 278.3 |
R | Tim WILKERSON | Mustang | 5.153 | 280.0 |
L | Bob BODE | Impala | 5.207 | 279.3 |
L | Jack WYATT | Firebird | 5.217 | 278.3 |
R | Leif HELANDER | Camaro | 5.478 | 265.5 |
R | John SMITH | Monte Carlo | 5.637 | 268.5 |
R | Daniel WILKERSON | Impala | 10.817 | 44.5 |
R | Andy KELLEY | Stratus | No Start | N/A |
R | John FORCE | Mustang | No Start | N/A |
R | Justin SCHRIEFER | Camaro | No Start | N/A |
L | Terry HADDOCK | Stratus | No Start | N/A |
L | Cory LEE | Dodge | No Time | N/A |
L | Gary DENSHAM | Impala | No Time | N/A |
R | Jeff AREND | Solara | No Time | N/A |
Order After Round Two
Driver | Car | Fast Time |
Terry HADDOCK | Stratus | 4.023 |
Bob TASCA III | Mustang | 4.037 |
Ashley FORCE-HOOD | Mustang | 4.226 |
Ron CAPPS | Charger | 4.232 |
Tony PEDRAGON | Impala | 4.238 |
Matt HAGAN | Charger | 4.271 |
Mike SMITH | Monte Carlo | 4.296 |
Tim WILKERSON | Mustang | 4.309 |
Jack BECKMAN | Charger | 4.371 |
Brian THIEL | Monte Carlo | 4.405 |
Robert HIGHT | Mustang | 4.453 |
John FORCE | Mustang | 4.453 |
Jack WYATT | Firebird | 4.473 |
Bob GILBERTSON | Stratus | 4.476 |
Jeff AREND | Solara | 4.489 |
John SMITH | Monte Carlo | 4.533 |
Driver | Car | Fast Time |
Jerry TOLIVER | Monte Carlo | 4.573 |
Del WORSHAM | Solara | 4.644 |
Cruz PEDRAGON | Solara | 4.790 |
Daniel WILKERSON | Impala | 4.845 |
Jim HEAD | Solara | 4.857 |
Mike NEFF | Mustang | 4.858 |
Grant DOWNING | Monte Carlo | 5.150 |
Bob BODE | Impala | 5.207 |
Leif HELANDER | Camaro | 5.478 |
Gary DENSHAM | Impala | No Time |
Justin SCHRIEFER | Camaro | No Time |
Andy KELLEY | Stratus | No Time |
Cory LEE | Dodge | No Time |
No comments:
Post a Comment