SKATERS | ||||||||||
GOALS | ASSISTS | POINTS | ||||||||
Stan Mikita | CHI | 25 | Tim Horton | TOR | 24 | Stan Mikita | CHI | 37 | ||
Camille Henry | NYR | 23 | Doug Harvey | NYR | 17 | Camille Henry | NYR | 35 | ||
Parker MacDonald | DET | 20 | Dean Prentice | NYR | 17 | Parker MacDonald | DET | 32 | ||
Frank Mahovlich | TOR | 19 | Doug Barkley | DET | 17 | Frank Mahovlich | TOR | 29 | ||
Dave Keon | TOR | 18 | Pierre Pilote | CHI | 17 | Dave Keon | TOR | 29 | ||
PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
Reggie Fleming | CHI | 85 | Stan Mikita | CHI | 18 | Stan Mikita | CHI | 5 | ||
Bill Gadbsy | DET | 82 | Camille Henry | NYR | 14 | Norm Ullman | DET | 4 | ||
Carl Brewer | TOR | 78 | Parker MacDonald | DET | 10 | Eric Nesterenko | CHI | 3 | ||
Al MacNeil | CHI | 74 | Dave Keon | TOR | 9 | Frank Mahovlich | TOR | 3 | ||
Howie Young | DET | 71 | Murray Oliver | BOS | 7 | Four Others | NHL | 3 | ||
GOALTENDERS (minimum of ten games played) | ||||||||||
WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
Glenn Hall | CHI | 19 | Glenn Hall | CHI | 2.14 | Glenn Hall | CHI | .941 | ||
Jacques Plante | MON | 13 | Jacques Plante | MON | 2.35 | Jacques Plante | MON | .938 | ||
Gump Worsley | NYR | 11 | Don Simmons | TOR | 2.60 | Don Simmons | TOR | .930 | ||
Terry Sawchuk | DET | 8 | Johnny Bower | TOR | 2.89 | Johnny Bower | TOR | .924 | ||
Johnny Bower | TOR | 7 | Terry Sawchuk | DET | 3.00 | Terry Sawchuk | DET | .920 |
GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
Chicago Blackhawks | 31 | 20 | 8 | 3 | 43 | 94 | 67 | 27 | 24.63 | 79.09 | 11-4-1 | 9-4-2 | 5-2-3 | Won 2 |
Montreal Canadiens | 29 | 15 | 8 | 6 | 36 | 84 | 59 | 25 | 19.00 | 83.51 | 7-4-4 | 8-4-2 | 5-2-3 | Won 1 |
New York Rangers | 30 | 12 | 14 | 4 | 28 | 97 | 95 | 2 | 35.64 | 78.38 | 6-6-3 | 6-8-1 | 5-4-1 | Won 1 |
Detroit Red Wings | 29 | 12 | 13 | 4 | 28 | 84 | 91 | -7 | 23.15 | 79.03 | 9-6-0 | 3-7-4 | 5-3-2 | Won 1 |
Toronto Maple Leafs | 29 | 12 | 15 | 2 | 26 | 85 | 88 | -3 | 21.24 | 69.64 | 6-7-0 | 6-8-2 | 3-6-1 | Lost 1 |
Boston Bruins | 30 | 7 | 20 | 3 | 17 | 82 | 126 | -44 | 25.00 | 63.64 | 5-7-3 | 2-13-0 | 3-7-0 | Lost 2 |
No comments:
Post a Comment