| SKATERS | ||||||||||
| GOALS | ASSISTS | POINTS | ||||||||
| Stan Mikita | CHI | 23 | Tim Horton | TOR | 20 | Stan Mikita | CHI | 33 | ||
| Camille Henry | NYR | 18 | Doug Barkley | DET | 16 | Camille Henry | NYR | 29 | ||
| Dave Keon | TOR | 17 | Dean Prentice | NYR | 14 | Parker MacDonald | DET | 29 | ||
| Frank Mahovlich | TOR | 17 | Pierre Pilote | CHI | 14 | Dave Keon | TOR | 26 | ||
| Parker MacDonald | DET | 17 | Three Others | NHL | 13 | Frank Mahovlich | TOR | 26 | ||
| PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
| Reggie Fleming | CHI | 65 | Stan Mikita | CHI | 16 | Stan Mikita | CHI | 5 | ||
| Carl Brewer | TOR | 63 | Camille Henry | NYR | 11 | Norm Ullman | DET | 4 | ||
| Dave Balon | NYR | 62 | Parker MacDonald | DET | 9 | Eric Nesterenko | CHI | 3 | ||
| Howie Young | DET | 59 | Dave Keon | TOR | 8 | Dick Duff | TOR | 2 | ||
| Bill Gadsby | DET | 56 | Murray Oliver | BOS | 6 | Thirteen Others | NHL | 2 | ||
| GOALTENDERS (minimum of five games played) | ||||||||||
| WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
| Glenn Hall | CHI | 17 | Glenn Hall | CHI | 2.13 | Cesare Maniago | MON | .944 | ||
| Jacques Plante | MON | 10 | Cesare Maniago | MON | 2.20 | Glenn Hall | CHI | .940 | ||
| Gump Worsley | NYR | 6 | Jacques Plante | MON | 2.44 | Don Simmons | TOR | .935 | ||
| Johnny Bower | TOR | 6 | Don Simmons | TOR | 2.50 | Jacques Plante | MON | .934 | ||
| Terry Sawchuk | DET | 6 | Johnny Bower | TOR | 3.00 | Johnny Bower | TOR | .922 | ||
| GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
| Chicago Blackhawks | 25 | 18 | 5 | 2 | 38 | 83 | 54 | 29 | 25.45 | 77.22 | 9-3-0 | 9-2-2 | 5-3-2 | Won 2 |
| Montreal Canadiens | 23 | 12 | 7 | 4 | 28 | 70 | 48 | 22 | 21.52 | 80.26 | 4-4-3 | 8-3-1 | 8-1-1 | Won 1 |
| Toronto Maple Leafs | 24 | 10 | 12 | 2 | 22 | 71 | 75 | -4 | 20.69 | 67.82 | 4-7-0 | 6-5-2 | 4-5-1 | Lost 2 |
| Detroit Red Wings | 22 | 9 | 10 | 3 | 21 | 65 | 72 | -7 | 27.50 | 79.38 | 6-4-0 | 3-6-3 | 4-4-2 | Tied 1 |
| New York Rangers | 24 | 7 | 13 | 4 | 18 | 73 | 84 | -11 | 36.36 | 76.04 | 4-6-3 | 3-7-1 | 2-7-1 | Tied 1 |
| Boston Bruins | 22 | 5 | 14 | 3 | 13 | 64 | 93 | -29 | 25.32 | 64.20 | 4-6-3 | 1-8-0 | 3-5-2 | Lost 1 |
No comments:
Post a Comment