| SKATERS | ||||||||||
| GOALS | ASSISTS | POINTS | ||||||||
| Stan Mikita | CHI | 21 | Tim Horton | TOR | 16 | Stan Mikita | CHI | 31 | ||
| Camille Henry | NYR | 17 | Doug Barkley | DET | 14 | Camille Henry | NYR | 28 | ||
| Dave Keon | TOR | 15 | Dean Prentice | NYR | 14 | Parker MacDonald | DET | 24 | ||
| Frank Mahovlich | TOR | 14 | Pierre Pilote | CHI | 12 | Dave Keon | TOR | 23 | ||
| Two Others | NHL | 14 | Two Others | NHL | 12 | Frank Mahovlich | TOR | 21 | ||
| PIMS | POWERPLAY GOALS | GAME WINNING GOALS | ||||||||
| Dave Balon | NYR | 58 | Stan Mikita | CHI | 16 | Stan Mikita | CHI | 4 | ||
| Reggie Fleming | CHI | 57 | Camille Henry | NYR | 10 | Norm Ullman | DET | 4 | ||
| Howie Young | DET | 55 | Dave Keon | TOR | 7 | Eric Nesterenko | CHI | 3 | ||
| Carl Brewer | TOR | 53 | Parker MacDonald | DET | 6 | Dick Duff | TOR | 2 | ||
| Kent Douglas | TOR | 51 | Murray Oliver | BOS | 6 | Ten Others | NHL | 2 | ||
| GOALTENDERS (minimum of five games played) | ||||||||||
| WINS | GOALS AGAINST AVERAGE | SAVE PERCENTAGE | ||||||||
| Glenn Hall | CHI | 15 | Cesare Maniago | MON | 2.20 | Cesare Maniago | MON | .944 | ||
| Jacques Plante | MON | 9 | Glenn Hall | CHI | 2.20 | Don Simmons | TOR | .938 | ||
| Gump Worsley | NYR | 6 | Jacques Plante | MON | 2.40 | Glenn Hall | CHI | .937 | ||
| Johnny Bower | TOR | 6 | Don Simmons | TOR | 2.43 | Jacques Plante | MON | .932 | ||
| Terry Sawchuk | DET | 5 | Johnny Bower | TOR | 2.79 | Johnny Bower | TOR | .929 | ||
| GP | W | L | T | Pts | GF | GA | GD | PP% | PK% | Home | Away | L10 | Streak | |
| Chicago Blackhawks | 22 | 16 | 5 | 1 | 33 | 76 | 49 | 27 | 29.79 | 76.12 | 7-3-0 | 9-2-1 | 6-3-1 | Tied 1 |
| Montreal Canadiens | 20 | 11 | 6 | 3 | 25 | 63 | 40 | 23 | 23.61 | 76.67 | 4-4-2 | 7-2-1 | 8-1-1 | Won 7 |
| Toronto Maple Leafs | 21 | 9 | 10 | 2 | 20 | 61 | 63 | -2 | 21.05 | 68.35 | 3-6-0 | 6-4-2 | 5-4-1 | Lost 1 |
| Detroit Red Wings | 20 | 8 | 10 | 2 | 18 | 59 | 69 | -10 | 25.35 | 79.35 | 5-4-0 | 3-6-2 | 3-5-2 | Won 2 |
| New York Rangers | 22 | 7 | 12 | 3 | 17 | 69 | 79 | -10 | 36.76 | 75.00 | 4-6-2 | 3-6-1 | 2-7-1 | Lost 4 |
| Boston Bruins | 19 | 4 | 12 | 3 | 11 | 56 | 84 | -28 | 28.99 | 58.82 | 3-6-3 | 1-6-0 | 3-5-2 | Tied 2 |
No comments:
Post a Comment